Figure 4-6 Percent Change in Consumer Prices: 2014–2015
Item and group | Annual Average | Percent Change | |
---|---|---|---|
2014 | 2015 | (2014-2015) | |
All items | 236.7 | 237.0 | 0.1% |
Transportation | 215.9 | 199.1 | -7.8% |
Private transportation | 211.0 | 193.7 | -8.2% |
New and used motor vehicles1 | 100.8 | 100.8 | 0.0% |
New vehicles | 146.3 | 147.1 | 0.6% |
Used cars and trucks | 149.1 | 147.1 | -1.3% |
Motor fuel | 292.4 | 213.1 | -27.1% |
Motor vehicle parts and equipment | 144.8 | 144.2 | -0.4% |
Motor vehicle maintenance and repair | 266.0 | 270.7 | 1.8% |
Motor vehicle insurance | 437.2 | 460.6 | 5.4% |
Motor vehicle fees1 | 176.5 | 178.9 | 1.4% |
Parking fees and tolls1,2 | 210.4 | 215.9 | 2.6% |
Public transportation | 276.4 | 268.7 | -2.8% |
Airline Fare | 307.7 | 292.2 | -5.0% |
Other intercity | 152.9 | 152.9 | 0.0% |
Intercity train fare2,3 | 111.1 | 110.0 | -1.0% |
Ship fare1,2 | 61.2 | 61.8 | 0.9% |
Intracity transportation | 297.4 | 303.9 | 2.2% |
Intracity mass transit2,4 | 117.5 | 120.2 | 2.3% |
1 Indexes on a December 1997 = 100 base. 2 Special index based on a substantially smaller sample size. 3 Indexes on a December 1984 = 100 base.
4 Indexes on a December 2005 = 100 base.
NOTES: Based on Consumer Price Index for all urban consumers (CPI-U), U.S. city average, by detailed expenditure category and commodity and
service group, uses index 1982-84=100 unless otherwise noted.
SOURCE: U.S. Department of Labor, Bureau of Labor Statistics, CPI detailed report, table 1A and 3A, data for December 2015, available at www.bls.
gov/cpi/cpid1501.pdf as of February 2016.