Figure 5-3 Number of Highway Fatalities by Age and Gender: 2000 and 2014
Thursday, September 8, 2016
| Age | Males | Females | ||
|---|---|---|---|---|
| 2000 | 2014 | 2000 | 2014 | |
| 0 | 70 | 26 | 69 | 28 |
| 1 | 62 | 30 | 62 | 36 |
| 2 | 100 | 38 | 72 | 29 |
| 3 | 80 | 39 | 57 | 35 |
| 4 | 71 | 44 | 67 | 35 |
| 5 | 83 | 45 | 65 | 42 |
| 6 | 64 | 36 | 66 | 28 |
| 7 | 87 | 43 | 68 | 37 |
| 8 | 73 | 34 | 62 | 23 |
| 9 | 90 | 35 | 69 | 27 |
| 10 | 98 | 24 | 46 | 20 |
| 11 | 89 | 36 | 68 | 31 |
| 12 | 104 | 40 | 46 | 31 |
| 13 | 111 | 44 | 74 | 32 |
| 14 | 152 | 79 | 138 | 43 |
| 15 | 274 | 118 | 194 | 64 |
| 16 | 567 | 231 | 334 | 111 |
| 17 | 714 | 311 | 383 | 148 |
| 18 | 944 | 469 | 416 | 207 |
| 19 | 997 | 545 | 386 | 221 |
| 20 | 927 | 523 | 297 | 232 |
| 21 | 934 | 623 | 303 | 212 |
| 22 | 796 | 640 | 245 | 222 |
| 23 | 690 | 606 | 255 | 191 |
| 24 | 640 | 612 | 198 | 185 |
| 25 | 562 | 539 | 185 | 173 |
| 26 | 551 | 512 | 176 | 161 |
| 27 | 561 | 498 | 191 | 147 |
| 28 | 554 | 446 | 189 | 168 |
| 29 | 553 | 460 | 164 | 145 |
| 30 | 504 | 410 | 172 | 123 |
| 31 | 477 | 420 | 175 | 142 |
| 32 | 439 | 373 | 177 | 101 |
| 33 | 452 | 362 | 167 | 147 |
| 34 | 482 | 383 | 157 | 106 |
| 35 | 458 | 352 | 190 | 129 |
| 36 | 473 | 347 | 212 | 108 |
| 37 | 519 | 291 | 198 | 115 |
| 38 | 511 | 298 | 204 | 121 |
| 39 | 504 | 304 | 224 | 90 |
| 40 | 457 | 277 | 181 | 100 |
| 41 | 499 | 303 | 173 | 104 |
| 42 | 465 | 299 | 177 | 114 |
| 43 | 526 | 322 | 204 | 113 |
| 44 | 443 | 311 | 197 | 123 |
| 45 | 448 | 320 | 200 | 118 |
| 46 | 401 | 319 | 165 | 91 |
| 47 | 396 | 309 | 157 | 112 |
| 48 | 412 | 332 | 159 | 111 |
| 49 | 372 | 353 | 167 | 131 |
| 50 | 353 | 411 | 164 | 133 |
| 51 | 348 | 399 | 157 | 164 |
| 52 | 333 | 409 | 141 | 134 |
| 53 | 348 | 418 | 145 | 145 |
| 54 | 265 | 366 | 110 | 133 |
| 55 | 255 | 408 | 116 | 131 |
| 56 | 275 | 352 | 120 | 129 |
| 57 | 279 | 370 | 144 | 125 |
| 58 | 218 | 327 | 124 | 125 |
| 59 | 217 | 332 | 96 | 115 |
| 60 | 209 | 329 | 120 | 112 |
| 61 | 191 | 295 | 99 | 113 |
| 62 | 189 | 278 | 103 | 122 |
| 63 | 164 | 266 | 111 | 102 |
| 64 | 190 | 254 | 102 | 105 |
| 65 | 161 | 227 | 104 | 105 |
| 66 | 141 | 222 | 106 | 108 |
| 67 | 150 | 210 | 106 | 108 |
| 68 | 177 | 185 | 99 | 105 |
| 69 | 153 | 175 | 125 | 72 |
| 70 | 152 | 159 | 113 | 102 |
| 71 | 184 | 198 | 120 | 105 |
| 72 | 168 | 138 | 134 | 84 |
| 73 | 171 | 163 | 117 | 81 |
| 74 | 179 | 136 | 149 | 62 |
| 75 | 188 | 145 | 129 | 85 |
| 76 | 178 | 154 | 121 | 100 |
| 77 | 180 | 122 | 159 | 91 |
| 78 | 175 | 120 | 139 | 80 |
| 79 | 174 | 122 | 151 | 88 |
| 80 | 153 | 113 | 126 | 72 |
| 81 | 134 | 119 | 112 | 66 |
| 82 | 150 | 109 | 113 | 82 |
| 83 | 122 | 86 | 109 | 66 |
| 84 | 114 | 94 | 102 | 65 |
| 85 | 127 | 83 | 90 | 72 |
| 86 | 96 | 83 | 93 | 68 |
| 87 | 76 | 68 | 77 | 68 |
| 88 | 72 | 69 | 58 | 47 |
| 89 | 65 | 54 | 40 | 33 |
| 90 | 44 | 45 | 36 | 39 |
| 91 | 28 | 34 | 23 | 31 |
| 92 | 32 | 27 | 15 | 27 |
| 93 | 18 | 24 | 13 | 21 |
| 94 | 6 | 15 | 14 | 7 |
| 95+ | 23 | 38 | 17 | 31 |
SOURCE: U.S. Department of Transportation, National Highway Traffic Safety Administration, Fatality Analysis Reporting System, available at ftp.nhtsa.dot.gov as of February 2016.