Table 2-2 Average Daily Person-Miles of Travel by Age and Gender: 1995, 2001, and 2009
Age | Total | ||
---|---|---|---|
1995 | 2001 | 2009 | |
Total | 38.7 | 40.2 | 36.1 |
Under 16 | 25.0 | 24.5 | 25.3 |
16 to 20 | 36.4 | 38.1 | 29.5 |
21 to 35 | 46.0 | 45.6 | 37.7 |
36 to 65 | 45.1 | 48.8 | 44.0 |
Over 65 | 24.4 | 27.5 | 24.0 |
Age | Men | ||
---|---|---|---|
1995 | 2001 | 2009 | |
Total | 43.9 | 45.0 | 40.9 |
Under 16 | 23.7 | 24.6 | 27.2 |
16 to 20 | 37.6 | 34.1 | 28.2 |
21 to 35 | 51.3 | 49.8 | 40.5 |
36 to 65 | 53.2 | 57.7 | 50.9 |
Over 65 | 31.7 | 32.9 | 30.5 |
Age | Women | ||
---|---|---|---|
1995 | 2001 | 2009 | |
Total | 33.8 | 35.7 | 31.5 |
Under 16 | 26.2 | 24.4 | 23.3 |
16 to 20 | 35.0 | 42.5 | 31.0 |
21 to 35 | 40.8 | 41.5 | 35.0 |
36 to 65 | 37.5 | 40.4 | 37.0 |
Over 65 | 19.2 | 23.5 | 19.3 |
NOTES: All tables reporting totals may include unreported characteristics. 2001 data exclude persons aged 0 to 4 since such persons were not included in the 1995 and 2009 surveys. The National Household Travel Survey was last completed in 2009. The 2016 National Household Travel Survey is currently underway, and results will be released in 2018.
SOURCES: 1995–U.S. Department of Transportation, National Passenger Travel Survey and 2001 and 2009–U.S Department of Transportation, National Household Travel Survey as cited in U.S. Department of Transportation, Federal Highway Administration, 2009 National Household Travel Survey Summary of Travel Trends, table 14, available at nhts.ornl.gov/2009/pub/stt.pdf as of February 2016.