Table 12 U.S.-Mexican Border Land-Passenger Gateways: 1999
Tuesday, December 27, 2011
Table 12 U.S.-Mexican Border Land-Passenger Gateways: 1999
Land gateway | Entering the U.S. |
---|---|
All U.S.-Mexican gateways | |
All personal vehicles | 83,638,656 |
All personal vehicle passengers | 242,613,249 |
All buses | 295,429 |
All bus passengers | 3,495,414 |
All train passengers | 16,535 |
All pedestrians | 48,186,155 |
Personal vehicles-top 5 gateways | |
El Paso, TX | 16,001,926 |
San Ysidro, CA | 15,269,561 |
Hildago, TX | 8,319,581 |
Brownsville, TX | 7,579,231 |
Laredo, TX | 6,894,982 |
Personal vehicle passengers-top 5 gateways | |
El Paso, TX | 46,397,134 |
SanYsidro, CA | 33,593,034 |
Hildago, TX | 29,118,835 |
Calexico, CA | 20,372,381 |
Brownsville, TX | 18,948,078 |
Buses-top 5 gateways | |
San Ysidro, CA | 108,025 |
Hildago, TX | 61,550 |
Otay Mesa, CA | 46,142 |
Laredo, TX | 31,371 |
Brownsville, TX | 12,702 |
Bus passengers-top 5 gateways | |
Hildago, TX | 1,384,270 |
San Ysidro, CA | 854,098 |
Laredo, TX | 379,425 |
Otay Mesa, CA | 312,342 |
Brownsville, TX | 145,298 |
Train passengers-top 5 gateways | |
Tecate, CA | 7,392 |
Eagle Pass, TX | 5,756 |
Calexico East, CA | 1,743 |
Nogales, AZ | 900 |
San Ysidro, CA | 384 |
Pedestrians-top 5 gateways | |
Calexico, CA | 8,099,253 |
San Ysidro, CA | 7,558,174 |
Laredo, TX | 6,764,293 |
El Paso, TX | 5,666,477 |
Nogales, AZ | 4,806,076 |
Source: U.S. Department of Transportation, Bureau of Transportation Statistics, special tabulation, 2000, based on U.S. Department of the Treasury, U.S. Customs Service, Office of Field Operations, Operations Management database, 1999.