Figure 5 U.S. Petroleum Production and Consumption
Tuesday, December 27, 2011
Figure 5 U.S. Petroleum Production and Consumption
(Million barrels per day)
Excel | CSV | Graphic Version
Year | Transportation consumption | Total U.S. consumption | U.S. production |
---|---|---|---|
1970 | 7.78 | 14.70 | 11.30 |
1971 | 8.09 | 15.21 | 11.16 |
1972 | 8.57 | 16.37 | 11.18 |
1973 | 9.05 | 17.31 | 10.95 |
1974 | 8.84 | 16.65 | 10.46 |
1975 | 8.95 | 16.32 | 10.01 |
1976 | 9.37 | 17.46 | 9.74 |
1977 | 9.76 | 18.43 | 9.86 |
1978 | 10.16 | 18.85 | 10.27 |
1979 | 10.01 | 18.51 | 10.14 |
1980 | 9.55 | 17.06 | 10.17 |
1981 | 9.49 | 16.06 | 10.18 |
1982 | 9.31 | 15.30 | 10.20 |
1983 | 9.41 | 15.23 | 10.25 |
1984 | 9.68 | 15.73 | 10.51 |
1985 | 9.85 | 15.73 | 10.58 |
1986 | 10.23 | 16.28 | 10.23 |
1987 | 10.53 | 16.67 | 9.94 |
1988 | 10.88 | 17.28 | 9.76 |
1989 | R11.00 | 17.33 | 9.16 |
1990 | R10.97 | 16.99 | 8.91 |
1991 | R10.80 | 16.71 | 9.08 |
1992 | R10.94 | 17.03 | 8.87 |
1993 | R11.18 | 17.24 | 8.58 |
1994 | R11.48 | 17.72 | 8.39 |
1995 | R11.72 | 17.73 | 8.32 |
1996 | R11.95 | 18.31 | 8.29 |
1997 | R12.13 | 18.62 | 8.27 |
1998 | R12.46 | 18.92 | 8.01 |
1999 | R12.83 | 19.52 | 7.73 |
2000 | R13.08 | R19.70 | R7.73 |
2001 | E13.16 | P19.59 | P7.72 |
Key: E = estimate; P = preliminary; R = revised.
Note: 2001 data are not final.
Source: U.S. Department of Energy, Energy Information Administration, Annual Energy Review 2001 (Washington, DC: October 2002), tables 5.1 and 5.12c.