Figure 5 U.S. Petroleum Production and Consumption
Figure 5 U.S. Petroleum Production and Consumption
Million barrels per day
Excel | CSV | Graphic Version
| Year | Transportation consumption | Total consumption | Total domestic production |
|---|---|---|---|
| 1975 | 8.95 | 16.32 | 10.01 |
| 1976 | 9.37 | 17.46 | 9.74 |
| 1977 | 9.76 | 18.43 | 9.86 |
| 1978 | 10.16 | 18.85 | 10.27 |
| 1979 | 10.01 | 18.51 | 10.14 |
| 1980 | 9.55 | 17.06 | 10.17 |
| 1981 | 9.49 | 16.06 | 10.18 |
| 1982 | 9.31 | 15.30 | 10.20 |
| 1983 | 9.41 | 15.23 | 10.25 |
| 1984 | 9.59 | 15.73 | 10.51 |
| 1985 | 9.84 | 15.73 | 10.58 |
| 1986 | 10.19 | 16.28 | 10.23 |
| 1987 | 10.51 | 16.67 | 9.94 |
| 1988 | 10.85 | 17.28 | 9.77 |
| 1989 | 10.94 | 17.33 | 9.16 |
| 1990 | 10.89 | 16.99 | 8.91 |
| 1991 | 10.76 | 16.71 | 9.08 |
| 1992 | 10.88 | 17.03 | 8.87 |
| 1993 | 11.12 | 17.24 | 8.58 |
| 1994 | 11.42 | 17.72 | 8.39 |
| 1995 | 11.67 | 17.73 | 8.32 |
| 1996 | 11.92 | 18.31 | 8.30 |
| 1997 | 12.10 | 18.62 | 8.27 |
| 1998 | 12.42 | 18.92 | 8.01 |
| 1999 | 12.77 | 19.52 | 7.73 |
| 2000 | 13.01 | 19.70 | 7.73 |
| 2001 | 12.94 | 19.65 | 7.67 |
| 2002 | 13.08 | 19.66 | 7.70 |
Note: 2002 data are preliminary.
Source: U.S. Department of Energy, Energy Information Administration, Annual Energy Review 2002 (Washington, DC: October 2003), tables 5.1 and 5.12c.