Figure 14 Oil Spills Reported to the U.S. Coast Guard by Sources: 1991-2001
Tuesday, December 27, 2011
Figure 14 Oil Spills Reported to the U.S. Coast Guard by Sources: 1991-2001
(Gallons)
Excel | CSV | Graphic Version
Mode or source | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
---|---|---|---|---|---|---|---|---|---|---|---|
Maritime | 1,565,492 | 1,159,266 | 1,462,701 | 1,966,782 | 2,484,891 | 2,050,317 | 537,668 | 772,261 | 940,212 | 1,342,630 | 757,309 |
All other transportation | 58,551 | 280,911 | 430,487 | 74,076 | 58,815 | 984,821 | 229,771 | 60,428 | 51,101 | 30,908 | 28,848 |
Nontransportation | 77,872 | 152,249 | 102,348 | 48,161 | 27,602 | 43,540 | 102,671 | 20,987 | 90,779 | 25,890 | 31,073 |
Unknown and other | 174,038 | 283,241 | 71,852 | 400,254 | 66,921 | 39,153 | 72,464 | 31,627 | 90,357 | 31,942 | 37,290 |
Source: U.S. Department of Transportation, Bureau of Transportation Statistics, special tabulation, based on U.S. Department of Homeland Security, U.S. Coast Guard, Pollution Incidents In and Around U.S. Waters, available at http://www.uscg.mil/hq/g-m/nmc/response/stats/aa.htm, as of October 2003.