Table 4-11 Top 20 U.S. Passenger Airports
Tuesday, December 27, 2011
Table 4-11 Top 20 U.S. Passenger Airports
(Thousands of enplaned passengers on large certificated air carriers)
Airport | 1995 | 2005 | % change 1995-2005 | ||
---|---|---|---|---|---|
Rank | Total enplaned passengers | Rank | Total enplaned passengers | ||
Atlanta (Hartsfield), GA | 2 | 27,561 | 1 | 41,659 | 51 |
Chicago (O'Hare), IL | 1 | 29,886 | 2 | 34,514 | 15 |
Dallas/Ft. Worth, TX | 3 | 25,992 | 3 | 27,782 | 7 |
Los Angeles, CA | 4 | 21,074 | 4 | 22,966 | 9 |
Las Vegas (McCarran), NV | 10 | 12,665 | 5 | 20,690 | 63 |
Denver, CO | 6 | 14,330 | 6 | 20,261 | 41 |
Phoenix (Sky Harbor), AZ | 7 | 13,559 | 7 | 20,078 | 48 |
Houston (George Bush), TX | 14 | 10,952 | 8 | 18,250 | 67 |
Minneapolis, MN | 13 | 11,850 | 9 | 17,887 | 51 |
Detroit (Wayne County), MI | 8 | 13,294 | 10 | 17,380 | 31 |
Orlando, FL | 21 | 9,197 | 11 | 15,536 | 69 |
Newark, NJ | 12 | 11,906 | 12 | 14,878 | 25 |
New York (John F. Kennedy), NY | 19 | 9,285 | 13 | 14,456 | 56 |
Philadelphia, PA | 24 | 8,023 | 14 | 14,411 | 80 |
Seattle, WA | 15 | 10,731 | 15 | 13,964 | 30 |
San Francisco, CA | 5 | 15,014 | 16 | 13,830 | -8 |
Charlotte (Douglas), NC | 18 | 9,589 | 17 | 13,279 | 38 |
Miami, FL | 11 | 12,036 | 18 | 12,192 | 1 |
New York (La Guardia), NY | 17 | 9,682 | 19 | 12,119 | 25 |
Boston, MA | 16 | 10,513 | 20 | 11,707 | 11 |
Top 20 airports | 287,140 | 377,841 | 32 | ||
All airports | 526,546 | 690,257 | 31 |
Note: Numbers may not add to totals due to rounding.
Source: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Schedule T-3 data, special tabulation, November 2006.