2-2 Distribution of Transportation Fatalities: 2006
2-2 Distribution of Transportation Fatalities: 2006
Category | Number | % |
---|---|---|
Passenger car occupants | 17,800 | 39.6 |
Light-truck occupants | 12,721 | 28.3 |
Motorcycle riders | 4,810 | 10.7 |
Pedestrians struck by motor vehicles | 4,784 | 10.7 |
Large-truck occupants | 805 | 1.79 |
Pedalcyclists struck by motor vehicles | 773 | 1.72 |
Other and unknown motor vehicle occupants | 739 | 1.65 |
Recreational boating | 710 | 1.58 |
General aviationa | 698 | 1.55 |
Railroad trespassers (excl. grade crossings)b | 520 | 1.16 |
Other nonoccupants struck by motor vehiclesc | 183 | 0.41 |
Grade crossings, not involving motor vehiclesb,d | 64 | 0.14 |
Air carriers | 50 | 0.11 |
Waterborne transportation (vessel-related) | 48 | 0.11 |
Waterborne transportation (nonvessel-related) | 39 | 0.09 |
Private grade crossings, with motor vehiclesb | 38 | 0.08 |
Heavy-rail transit (e.g., rail subway) | 32 | 0.07 |
Bus occupants (school, intercity, transit) | 27 | 0.06 |
Rail employees on duty and contractorsb | 19 | 0.04 |
Air taxi | 16 | 0.04 |
Gas distribution pipelines | 16 | 0.04 |
Light-rail transit | 13 | 0.03 |
Gas transmission pipelines | 3 | 0.01 |
Passengers on railroad trains | 2 | 0.004 |
Commuter air | 2 | 0.004 |
Hazardous liquid pipelines | 0 | 0.000 |
Total, all modese | 44,912 | 100 |
Other counts, redundant with above | ||
Crashes involving large trucksf | 4,995 | |
Public grade crossings, with motor vehiclesb | 266 |
a Includes 154 persons aboard a Brazilian air carrier killed in a crash with a U.S. registered corporate jet over Brazil. b Includes fatalities outside trains. c Includes all nonoccupant fatalities in motor vehicle (MV) crashes, except pedalcyclists and pedestrians. d Public grade crossing fatalities involving motor vehicles are included in MV counts. e Unless otherwise noted, includes fatalities outside vehicles. f Includes large truck occupants, other vehicle occupants, and non occupants.
Sources: Various sources as cited in USDOT, RITA, BTS, National Transportation Statistics, table 2-4, available at http://www.bts.gov.