4-3 Passenger-Miles: 1990-2005
4-3 Passenger-Miles: 1990-2005
(Millions)
Mode | 1990 | 2000 | 2004 | 2005 |
---|---|---|---|---|
Air | ||||
Air carrier | 345,873 | 516,129 | 557,893 | 583,689 |
General aviation | 13,000 | 15,200 | U | U |
Highway | ||||
Passenger cars | 2,281,391 | 2,544,457 | R2,685,827 | 2,670,145 |
Other 2-axle, 4-tire vehiclesa | 999,754 | 1,467,664 | R1,780,771 | 1,836,988 |
Busesb | 121,398 | 160,919 | R144,188 | 140,910 |
Motorcycles | 12,424 | 11,516 | R12,855 | 13,677 |
Rail | ||||
Transitc | 12,046 | 15,200 | 15,930 | P16,118 |
Commuter | 7,082 | 9,402 | 9,719 | P9,473 |
Intercity/Amtrakd | 6,057 | 5,498 | 5,511 | 5,381 |
Other transite | 841 | 1,631 | 1,874 | P2,485 |
a Includes vans, pickup trucks, sport utility vehicles, and other 2-axle, 4-tire motor vehicles that are not passenger cars.
b Includes municipally owned transit and commercial, federal, and school buses.
c Includes light and heavy rail only.
d Fiscal year data. Amtrak began operations in 1971.
e Includes demand response, ferryboat, and other transit not specified; 1980 data include ferryboat and "other transit" only.
Key: P = preliminary; R = revised; U = unavailable.
Sources: Various sources, as cited in U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, National Transportation Statistics, table 1-37, available at http://www.bts.gov as of September 2007.