4-9 U.S.-Canadian Border Land-Passenger Crossings: 2006
Tuesday, December 27, 2011
4-9 U.S.-Canadian Border Land-Passenger Crossings: 2006
(Thousands)
Entering the U.S. | |
---|---|
Total for all U.S.-Canada crossings | |
Personal vehicles | 30,038 |
Personal vehicle passengers | 62,986 |
Buses | 129 |
Bus passengers | 3,499 |
Train passengers | 245 |
Pedestrians | 534 |
Personal vehicles-top 5 gateways | |
Buffalo-Niagara Falls, NY | 6,026 |
Detroit, MI | 5,634 |
Blaine, WA | 2,597 |
Port Huron, MI | 1,976 |
Calais, ME | 1,174 |
Personal vehicle passengers-top 5 gateways | |
Buffalo-Niagara Falls, NY | 13,515 |
Detroit, MI | 9,932 |
Blaine, WA | 5,276 |
Port Huron, MI | 4,107 |
Champlain-Rouses Point, NY | 2,921 |
Buses-top 5 gateways | |
Detroit, MI | 36 |
Buffalo-Niagara Falls, NY | 30 |
Blaine, WA | 13 |
Skagway, AK | 10 |
Champlain-Rouses Point, NY | 8 |
Bus passengers-top 5 gateways | |
Detroit, MI | 912 |
Buffalo-Niagara Falls, NY | 885 |
Blaine, WA | 453 |
Champlain-Rouses Point, NY | 294 |
Skagway, AK | 145 |
Train passengers-top 5 gateways | |
Skagway, AK | 74 |
Buffalo-Niagara Falls, NY | 38 |
Champlain-Rouses Point, NY | 34 |
Blaine, WA | 32 |
Port Huron, MI | 16 |
Pedestrians-top 5 gateways | |
Buffalo-Niagara Falls, NY | 346 |
Sumas, WA | 29 |
Calais, ME | 22 |
International Falls, MN | 20 |
Point Roberts, WA | 15 |
Note: Numbers may not add to totals due to rounding.
Source: U.S. Department of Transportation,Research and Innovative Technology Administration, Bureau of Transportation Statistics, Border Crossing/Entry Data, available at http://www.bts.gov/itt/ as of October 2007.