6-2 U.S. Carbon Dioxide Emissions from Energy Use: 1985-2007
6-2 U.S. Carbon Dioxide Emissions from Energy Use: 1985-2007
Million metric tons of carbon
Excel | CSV | Graphic Version
| Year | RResidential | RCommercial | RIndustrial | RTransportation |
|---|---|---|---|---|
| 1985 | 246 | 190 | 425 | 384 |
| 1986 | 244 | 190 | 412 | 399 |
| 1987 | 251 | 197 | 427 | 411 |
| 1988 | 265 | 208 | 448 | 427 |
| 1989 | 268 | 210 | 450 | 433 |
| 1990 | 260 | 213 | 458 | 427 |
| 1991 | 264 | 213 | 448 | 422 |
| 1992 | 264 | 213 | 470 | 428 |
| 1993 | 280 | 220 | 465 | 434 |
| 1994 | 278 | 224 | 473 | 445 |
| 1995 | 283 | 231 | 473 | 459 |
| 1996 | 299 | 239 | 488 | 470 |
| 1997 | 297 | 251 | 496 | 476 |
| 1998 | 299 | 257 | 488 | 485 |
| 1999 | 305 | 260 | 483 | 497 |
| 2000 | 322 | 276 | 486 | 511 |
| 2001 | 319 | 279 | 466 | 505 |
| 2002 | 326 | 278 | 467 | 516 |
| 2003 | 334 | 280 | 469 | 518 |
| 2004 | 333 | 284 | 475 | 534 |
| 2005 | 342 | 289 | 456 | 542 |
| 2006 | 325 | 283 | 452 | 547 |
| 2007 | 339 | 295 | 451 | 547 |
Key: R = Revised.
Notes: 2007 data are preliminary. One ton of carbon equals 3.667 tons of carbon dioxide gas. Electric utility emissions are distributed across sectors.
Sources: 1985-1989-U.S. Department of Energy (USDOE), Energy Information Administration (EIA), Emissions of Greenhouse Gasses in the United States, appendix E, available at http://www.eia.doe.gov/oiaf/1605/1605aold.html, as of December 2005. 1990-2007-USDOE, EIA, U.S. Carbon Dioxide from Energy Sources 2008 Flash Estimate, available at http://www.eia.doe.gov/oiaf/1605/flash/flash.html as of October 2008.