4-9 U.S.-Canadian Border Land-Passenger Crossings: 2007
4-9 U.S.-Canadian Border Land-Passenger Crossings: 2007
Thousands
| Entering the U.S. | |
|---|---|
| Total for all U.S.-Canada crossings | |
| Personal vehicles | 29,763 |
| Personal vehicle passengers | 58,248 |
| Buses | 136 |
| Bus passengers | 3,685 |
| Train passengers | 233 |
| Pedestrians | 441 |
| Personal vehicles-top 5 gateways | |
| Buffalo-Niagara Falls, NY | 5,977 |
| Detroit, MI | 5,472 |
| Blaine, WA | 2,763 |
| Port Huron, MI | 1,704 |
| Calais, ME | 1,033 |
| Personal vehicle passengers-top 5 gateways | |
| Buffalo-Niagara Falls, NY | 14,372 |
| Detroit, MI | 9,560 |
| Blaine, WA | 5,187 |
| Port Huron, MI | 3,523 |
| Champlain-Rouses Point, NY | 1,923 |
| Buses-top 5 gateways | |
| Buffalo-Niagara Falls, NY | 38 |
| Detroit, MI | 34 |
| Blaine, WA | 14 |
| Skagway, AK | 11 |
| Champlain-Rouses Point, NY | 8 |
| Bus passengers-top 5 gateways | |
| Buffalo-Niagara Falls, NY | 1,143 |
| Detroit, MI | 871 |
| Blaine, WA | 337 |
| Champlain-Rouses Point, NY | 307 |
| Sault Ste. Marie, MI | 165 |
| Train passengers-top 5 gateways | |
| Skagway, AK | 81 |
| Buffalo-Niagara Falls, NY | 40 |
| Blaine, WA | 32 |
| Champlain-Rouses Point, NY | 21 |
| Detroit, MI | 9 |
| Pedestrians-top 5 gateways | |
| Buffalo-Niagara Falls, NY | 277 |
| Sumas, WA | 33 |
| Calais, ME | 29 |
| Point Roberts, WA | 15 |
| International Falls, MN | 14 |
Source: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Border Crossing/Entry Data, available at http://www.bts.gov/itt/ as of October 2008.