4-3 Transportation Services Index (TSI): January 1990-August 2010
4-3 Transportation Services Index (TSI): January 1990-August 2010
Excel | CSV | Graphic Version
Seasonally Adjusted
Chain-type Index: 2000 = 100
Date | TSI total | TSI freight | TSI passenger |
---|---|---|---|
Jan-90 | 66.77 | 66.01 | 70.61 |
Feb-90 | 67.60 | 66.85 | 71.40 |
Mar-90 | 68.39 | 67.87 | 71.45 |
Apr-90 | 68.40 | 68.25 | 70.20 |
May-90 | 67.29 | 66.95 | 69.68 |
Jun-90 | 67.86 | 67.64 | 69.92 |
Jul-90 | 67.48 | 67.20 | 69.73 |
Aug-90 | 67.58 | 67.04 | 70.73 |
Sep-90 | 68.31 | 68.37 | 69.40 |
Oct-90 | 67.61 | 67.32 | 69.88 |
Nov-90 | 67.17 | 66.88 | 69.46 |
Dec-90 | 68.59 | 67.73 | 72.82 |
Jan-91 | 67.31 | 66.90 | 70.01 |
Feb-91 | 66.21 | 67.08 | 64.51 |
Mar-91 | 65.41 | 66.32 | 63.55 |
Apr-91 | 66.47 | 65.83 | 69.89 |
May-91 | 66.35 | 65.60 | 70.17 |
Jun-91 | 68.00 | 67.97 | 69.37 |
Jul-91 | 68.34 | 68.37 | 69.55 |
Aug-91 | 69.47 | 69.74 | 69.86 |
Sep-91 | 70.38 | 70.80 | 70.30 |
Oct-91 | 69.62 | 69.97 | 69.78 |
Nov-91 | 70.27 | 70.54 | 70.70 |
Dec-91 | 70.36 | 70.39 | 71.59 |
Jan-92 | 70.71 | 71.21 | 70.38 |
Feb-92 | 71.39 | 71.93 | 70.91 |
Mar-92 | 71.90 | 72.63 | 70.78 |
Apr-92 | 72.14 | 73.49 | 68.94 |
May-92 | 73.04 | 73.96 | 71.29 |
Jun-92 | 72.77 | 72.56 | 74.82 |
Jul-92 | 74.77 | 74.42 | 77.37 |
Aug-92 | 74.99 | 74.32 | 78.64 |
Sep-92 | 73.14 | 72.88 | 75.39 |
Oct-92 | 73.36 | 74.13 | 72.16 |
Nov-92 | 74.16 | 74.65 | 73.90 |
Dec-92 | 74.15 | 74.70 | 73.73 |
Jan-93 | 76.92 | 77.83 | 75.36 |
Feb-93 | 75.28 | 75.71 | 75.25 |
Mar-93 | 74.60 | 75.03 | 74.53 |
Apr-93 | 75.77 | 76.57 | 74.55 |
May-93 | 76.69 | 77.44 | 75.66 |
Jun-93 | 75.36 | 76.29 | 73.73 |
Jul-93 | 75.78 | 76.70 | 74.16 |
Aug-93 | 75.50 | 76.02 | 75.16 |
Sep-93 | 76.34 | 76.94 | 75.76 |
Oct-93 | 78.03 | 78.83 | 76.85 |
Nov-93 | 78.70 | 79.70 | 76.91 |
Dec-93 | 77.84 | 78.58 | 76.66 |
Jan-94 | 78.85 | 80.12 | 76.47 |
Feb-94 | 78.76 | 80.03 | 76.37 |
Mar-94 | 80.57 | 82.24 | 77.22 |
Apr-94 | 75.93 | 75.66 | 77.21 |
May-94 | 81.63 | 83.60 | 77.59 |
Jun-94 | 82.53 | 84.71 | 78.02 |
Jul-94 | 82.00 | 83.80 | 78.39 |
Aug-94 | 82.06 | 84.07 | 77.95 |
Sep-94 | 83.28 | 85.51 | 78.64 |
Oct-94 | 84.64 | 86.96 | 79.80 |
Nov-94 | 85.51 | 88.00 | 80.30 |
Dec-94 | 91.36 | 96.22 | 80.67 |
Jan-95 | 88.77 | 92.53 | 80.62 |
Feb-95 | 88.04 | 92.04 | 79.33 |
Mar-95 | 85.38 | 88.23 | 79.31 |
Apr-95 | 85.89 | 88.84 | 79.58 |
May-95 | 84.60 | 87.12 | 79.28 |
Jun-95 | 85.12 | 87.89 | 79.20 |
Jul-95 | 85.30 | 87.94 | 79.70 |
Aug-95 | 85.79 | 88.57 | 79.88 |
Sep-95 | 86.37 | 89.11 | 80.54 |
Oct-95 | 84.30 | 86.11 | 80.53 |
Nov-95 | 84.29 | 85.81 | 81.17 |
Dec-95 | 85.05 | 86.48 | 82.13 |
Jan-96 | 82.87 | 83.59 | 81.54 |
Feb-96 | 84.45 | 84.71 | 84.13 |
Mar-96 | 85.97 | 86.85 | 84.31 |
Apr-96 | 85.89 | 87.12 | 83.43 |
May-96 | 86.46 | 87.62 | 84.16 |
Jun-96 | 86.94 | 88.02 | 84.81 |
Jul-96 | 87.27 | 88.39 | 85.04 |
Aug-96 | 87.25 | 88.24 | 85.32 |
Sep-96 | 86.89 | 87.69 | 85.39 |
Oct-96 | 87.74 | 88.79 | 85.70 |
Nov-96 | 88.13 | 89.57 | 85.23 |
Dec-96 | 88.23 | 89.10 | 86.59 |
Jan-97 | 89.26 | 89.86 | 88.19 |
Feb-97 | 90.26 | 91.32 | 88.21 |
Mar-97 | 89.89 | 90.81 | 88.13 |
Apr-97 | 90.86 | 92.47 | 87.60 |
May-97 | 90.99 | 92.73 | 87.42 |
Jun-97 | 90.74 | 92.35 | 87.47 |
Jul-97 | 92.57 | 94.81 | 87.92 |
Aug-97 | 92.31 | 94.40 | 87.98 |
Sep-97 | 94.24 | 96.31 | 89.96 |
Oct-97 | 94.18 | 96.95 | 88.42 |
Nov-97 | 94.16 | 96.35 | 89.62 |
Dec-97 | 94.73 | 97.01 | 90.01 |
Jan-98 | 95.82 | 98.40 | 90.46 |
Feb-98 | 95.79 | 98.30 | 90.57 |
Mar-98 | 95.80 | 98.81 | 89.53 |
Apr-98 | 97.45 | 100.49 | 91.12 |
May-98 | 97.60 | 100.68 | 91.22 |
Jun-98 | 97.59 | 101.32 | 89.84 |
Jul-98 | 97.45 | 101.22 | 89.63 |
Aug-98 | 97.88 | 100.57 | 92.28 |
Sep-98 | 96.63 | 99.82 | 89.99 |
Oct-98 | 98.33 | 100.93 | 92.90 |
Nov-98 | 98.44 | 100.90 | 93.29 |
Dec-98 | 97.82 | 99.90 | 93.46 |
Jan-99 | 97.87 | 99.98 | 93.44 |
Feb-99 | 99.14 | 101.83 | 93.52 |
Mar-99 | 99.74 | 102.66 | 93.65 |
Apr-99 | 99.30 | 101.94 | 93.79 |
May-99 | 99.49 | 102.60 | 93.00 |
Jun-99 | 99.56 | 102.25 | 93.95 |
Jul-99 | 100.02 | 102.05 | 95.76 |
Aug-99 | 100.56 | 102.86 | 95.74 |
Sep-99 | 101.75 | 104.00 | 97.04 |
Oct-99 | 102.23 | 104.19 | 98.14 |
Nov-99 | 102.51 | 104.24 | 98.88 |
Dec-99 | 101.83 | 105.02 | 95.18 |
Jan-00 | 101.51 | 104.45 | 95.38 |
Feb-00 | 101.69 | 103.96 | 96.93 |
Mar-00 | 99.50 | 99.70 | 99.06 |
Apr-00 | 98.37 | 98.05 | 99.04 |
May-00 | 99.92 | 99.47 | 100.86 |
Jun-00 | 100.16 | 100.19 | 100.07 |
Jul-00 | 99.33 | 98.80 | 100.43 |
Aug-00 | 100.68 | 100.80 | 100.40 |
Sep-00 | 100.10 | 98.87 | 102.69 |
Oct-00 | 99.77 | 98.77 | 101.87 |
Nov-00 | 100.14 | 99.05 | 102.43 |
Dec-00 | 98.84 | 97.88 | 100.84 |
Jan-01 | 100.03 | 99.24 | 101.67 |
Feb-01 | 99.30 | 98.62 | 100.72 |
Mar-01 | 99.64 | 99.26 | 100.38 |
Apr-01 | 99.36 | 98.64 | 100.86 |
May-01 | 100.19 | 100.01 | 100.50 |
Jun-01 | 99.29 | 98.81 | 100.28 |
Jul-01 | 99.34 | 98.34 | 101.48 |
Aug-01 | 101.16 | 100.23 | 103.16 |
Sep-01 | 91.89 | 97.45 | 79.15 |
Oct-01 | 94.01 | 98.66 | 83.34 |
Nov-01 | 94.28 | 97.63 | 86.59 |
Dec-01 | 95.53 | 97.44 | 91.18 |
Jan-02 | 96.17 | 98.19 | 91.54 |
Feb-02 | 97.27 | 99.08 | 93.16 |
Mar-02 | 97.03 | 98.68 | 93.29 |
Apr-02 | 97.51 | 99.39 | 93.23 |
May-02 | 99.08 | 101.13 | 94.37 |
Jun-02 | 99.29 | 101.47 | 94.32 |
Jul-02 | 100.33 | 103.02 | 94.10 |
Aug-02 | 100.41 | 102.63 | 95.32 |
Sep-02 | 99.93 | 102.58 | 93.82 |
Oct-02 | 101.28 | 103.50 | 96.18 |
Nov-02 | 101.38 | 103.72 | 96.00 |
Dec-02 | 102.53 | 104.57 | 97.90 |
Jan-03 | 101.36 | 103.33 | 96.89 |
Feb-03 | 100.10 | 102.30 | 95.06 |
Mar-03 | 100.31 | 103.13 | 93.75 |
Apr-03 | 99.94 | 103.74 | 91.00 |
May-03 | 99.44 | 102.55 | 92.18 |
Jun-03 | 100.28 | 103.14 | 93.63 |
Jul-03 | 101.82 | 103.92 | 97.02 |
Aug-03 | 101.43 | 103.40 | 96.94 |
Sep-03 | 102.59 | 104.53 | 98.19 |
Oct-03 | 103.68 | 106.12 | 98.09 |
Nov-03 | 103.63 | 105.36 | 99.75 |
Dec-03 | 105.80 | 108.01 | 100.76 |
Jan-04 | 104.37 | 106.56 | 99.37 |
Feb-04 | 106.92 | 109.32 | 101.43 |
Mar-04 | 107.45 | 109.74 | 102.21 |
Apr-04 | 108.14 | 110.41 | 102.96 |
May-04 | 107.75 | 110.09 | 102.42 |
Jun-04 | 108.35 | 110.25 | 104.10 |
Jul-04 | 108.37 | 110.23 | 104.21 |
Aug-04 | 108.11 | 109.57 | 104.93 |
Sep-04 | 108.29 | 109.95 | 104.63 |
Oct-04 | 109.15 | 110.12 | 107.21 |
Nov-04 | 109.93 | 111.39 | 106.74 |
Dec-04 | 109.52 | 110.86 | 106.66 |
Jan-05 | 111.31 | 112.74 | 108.23 |
Feb-05 | 110.72 | 111.83 | 108.49 |
Mar-05 | 110.74 | 111.76 | 108.74 |
Apr-05 | 110.55 | 111.63 | 108.38 |
May-05 | 110.61 | 111.51 | 108.90 |
Jun-05 | 110.24 | 110.99 | 108.96 |
Jul-05 | 109.92 | 110.55 | 108.96 |
Aug-05 | 110.78 | 111.78 | 108.79 |
Sep-05 | 110.25 | 110.43 | 110.60 |
Oct-05 | 109.44 | 110.03 | 108.57 |
Nov-05 | 111.93 | 112.83 | 110.21 |
Dec-05 | 110.50 | 111.20 | 109.36 |
Jan-06 | 111.11 | 111.52 | 110.80 |
Feb-06 | 109.96 | 110.01 | 110.73 |
Mar-06 | 110.59 | 110.76 | 111.01 |
Apr-06 | 110.43 | 110.36 | 111.57 |
May-06 | 112.36 | 112.87 | 111.74 |
Jun-06 | 111.42 | 111.93 | 110.79 |
Jul-06 | 110.77 | 111.00 | 110.98 |
Aug-06 | 108.57 | 108.42 | 109.95 |
Sep-06 | 110.92 | 111.14 | 111.15 |
Oct-06 | 110.01 | 109.47 | 112.64 |
Nov-06 | 109.07 | 107.92 | 113.61 |
Dec-06 | 110.42 | 109.34 | 114.74 |
Jan-07 | 110.00 | 108.67 | 115.08 |
Feb-07 | 109.51 | 108.30 | 114.25 |
Mar-07 | 111.57 | 110.30 | 116.48 |
Apr-07 | 110.93 | 109.58 | 116.11 |
May-07 | 111.27 | 109.15 | 118.93 |
Jun-07 | 109.87 | 108.09 | 116.41 |
Jul-07 | 109.52 | 107.74 | 116.07 |
Aug-07 | 110.37 | 108.49 | 117.23 |
Sep-07 | 109.94 | 107.45 | 118.83 |
Oct-07 | 111.11 | 109.27 | 117.85 |
Nov-07 | 111.47 | 109.92 | 117.28 |
Dec-07 | 111.65 | 109.83 | 118.32 |
Jan-08 | 113.50 | 112.32 | 118.07 |
Feb-08 | 112.44 | 111.30 | 116.89 |
Mar-08 | 111.34 | 109.78 | 117.18 |
Apr-08 | 112.15 | 110.44 | 118.51 |
May-08 | 112.01 | 110.41 | 117.97 |
Jun-08 | 111.21 | 109.50 | 117.52 |
Jul-08 | 111.82 | 110.36 | 117.32 |
Aug-08 | 109.64 | 107.90 | 116.07 |
Sep-08 | 108.19 | 106.21 | 115.43 |
Oct-08 | 107.37 | 105.62 | 113.82 |
Nov-08 | 105.07 | 103.24 | 111.77 |
Dec-08 | 102.60 | 100.33 | 110.76 |
Jan-09 | 100.49 | 97.83 | 109.98 |
Feb-09 | 101.18 | 98.85 | 109.51 |
Mar-09 | 98.20 | 95.27 | 108.57 |
Apr-09 | 97.23 | 93.59 | 110.04 |
May-09 | 96.89 | 93.53 | 108.74 |
Jun-09 | 97.42 | 94.07 | 109.25 |
Jul-09 | 99.08 | 95.81 | 110.63 |
Aug-09 | 99.62 | 96.50 | 110.63 |
Sep-09 | 99.66 | 96.62 | 110.40 |
Oct-09 | 99.04 | 95.76 | 110.61 |
Nov-09 | 100.95 | 98.40 | 110.05 |
Dec-09 | 101.79 | 99.54 | 109.89 |
Jan-10 | 102.65 | 100.40 | 110.73 |
Feb-10 | 102.44 | 100.86 | 108.23 |
Mar-10 | 104.07 | 102.20 | 110.82 |
Apr-10 | 104.54 | 102.76 | 111.02 |
May-10 | 104.58 | 102.58 | 111.80 |
Jun-10 | 100.84 | 97.90 | 111.22 |
Jul-10 | 101.11 | 98.25 | 111.24 |
Aug-10 | 100.70 | 97.63 | 111.51 |
Notes: June-August 2010 data are preliminary. The TSI total is a monthly measure of the volume of services provided by for-hire transportation industries in the United States using 2000 as the base year.
Source: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics (BTS), special calculation, available at http://www.bts.gov/xml/tsi/src/index.xml as of November 2010.