3-1 Vehicle-Miles: 1990-2008
3-1 Vehicle-Miles: 1990-2008
(Millions)
Mode | 1990 | 2000 | 2007 | 2008 |
---|---|---|---|---|
Air | ||||
Air carrier | 3,963 | 5,662 | 6,733 | 6,446 |
Highway | ||||
Passenger cars | 1,408,266 | 1,600,287 | 1,672,467 | 1,615,850 |
Other 2-axle, 4-tire vehiclesa | 574,571 | 923,059 | 1,112,271 | 1,108,603 |
Motorcycles | 9,557 | 10,469 | 13,621 | 14,484 |
Busesb | 5,726 | 7,590 | 6,980 | 7,114 |
Trucks | ||||
Single-unit | 51,901 | 70,500 | 82,014 | 83,951 |
Combination | 94,341 | 135,020 | 145,046 | 143,507 |
Total Highway | 2,144,362 | 2,746,925 | 3,032,399 | 2,973,509 |
Railc | ||||
Transitd | 561 | 647 | 741 | 762 |
Commuter | 213 | 271 | 325 | 337 |
Intercity/Amtrake | 301 | 368 | 267 | 272 |
Class I freight | 26,159 | 34,590 | 38,186 | 37,226 |
Other transitf | 322 | 628 | 916 | 989 |
a Includes vans, pickup trucks, sport utility vehicles, and other 2-axle, 4-tire motor vehicles that are not passenger cars.
b Includes municipally owned transit and commercial, Federal, and school buses.
c Car-miles.
d Includes light and heavy rail only.
e Fiscal year data.
f Includes on-demand service and other unspecified forms of transit.
Notes: Air and other transit data for 2000 are revised. All 2007 data except for motorcycles, Intercity/Amtrak, and Class I freight are revised.
Sources: Air CarrierBureau of Transportation Statistics, General AviationNational Transportation Safety Board, HighwayFederal Highway Administration, Class I freight and Intercity/AmtrakAssociation of American Railroads, Transit and Commuter RailAmerican Public Transportation Association and Federal Transit Administration as cited in U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, National Transportation Statistics, table 1-32, available at http://www.bts.gov/publications/national_transportation_statistics/ as of October 2010.