3-8 Top 20 U.S. Gateways for Nonstop International Air Travel: 2008 and 2009
3-8 Top 20 U.S. Gateways for Nonstop International Air Travel: 2008 and 2009
(Thousands of international passengersa)
2009 rank | Gateway airport | 2008 | 2009 | % change 2008-2009 |
---|---|---|---|---|
1 | New York (JFK), NY | 21,983 | 21,423 | -2.5 |
2 | Miami, FL | 15,957 | 15,715 | -1.5 |
3 | Los Angeles, CA | 16,225 | 14,727 | -9.2 |
4 | Newark, NJ | 10,959 | 10,583 | -3.4 |
5 | Chicago (OHare), IL | 11,125 | 10,204 | -8.3 |
6 | Atlanta, GA | 9,255 | 8,765 | -5.3 |
7 | San Francisco, CA | 8,331 | 7,905 | -5.1 |
8 | Houston (G. Bush), TX | 7,687 | 7,606 | -1.1 |
9 | Washington (Dulles), DC | 6,020 | 5,999 | -0.3 |
10 | Dallas-Ft. Worth, TX | 4,949 | 4,662 | -5.8 |
11 | Philadelphia, PA | 3,724 | 3,739 | 0.4 |
12 | Boston, MA | 3,573 | 3,493 | -2.2 |
13 | Honolulu, HI | 3,414 | 3,276 | -4.0 |
14 | Fort Lauderdale, FL | 3,073 | 2,933 | -4.6 |
15 | Orlando, FL | 2,588 | 2,905 | 12.3 |
16 | Detroit, MI | 3,805 | 2,738 | -28.0 |
17 | Seattle-Tacoma, WA | 2,802 | 2,528 | -9.8 |
18 | Charlotte, NC | 2,303 | 2,344 | 1.8 |
19 | Minneapolis-St. Paul, MN | 2,563 | 2,214 | -13.6 |
20 | Las Vegas, NV | 2,235 | 2,153 | -3.7 |
Total, top 20 U.S. international airports | 140,336 | 133,759 | -4.7 | |
Top 20, percentage of totalb | 87.4 | 88.5 | 1.1 | |
Total, all U.S. international airports | 160,589 | 151,096 | -5.9 |
a International passengers are residents of any country traveling nonstop to and from the United States on U.S. and foreign carriers.
b The value in the third column is the percent change in international passengers from 2008 to 2009.
Notes: Ranking is based on 2009 data. The data cover all passengers arriving and departing from U.S. airports on nonstop commercial international flights with 60 seats or more.
Source: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Office of Airline Information, T-100 International Segment Data, special calculation, September 2010.