USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

5-8 Motor Vehicle Gas Prices: Jan. 1980-Sept. 2013 (Table)

Tuesday, January 14, 2014

Graphic Version | Excel

dollars per gallon

Month Nominal price Chained price
Jan-1980 1.13 3.39
Feb-1980 1.21 3.58
Mar-1980 1.25 3.67
Apr-1980 1.26 3.66
May-1980 1.27 3.63
Jun-1980 1.27 3.61
Jul-1980 1.27 3.61
Aug-1980 1.27 3.57
Sep-1980 1.26 3.51
Oct-1980 1.25 3.45
Nov-1980 1.25 3.42
Dec-1980 1.26 3.41
Jan-1981 1.30 3.49
Feb-1981 1.38 3.68
Mar-1981 1.42 3.75
Apr-1981 1.41 3.71
May-1981 1.40 3.66
Jun-1981 1.39 3.60
Jul-1981 1.38 3.54
Aug-1981 1.38 3.49
Sep-1981 1.38 3.47
Oct-1981 1.37 3.44
Nov-1981 1.37 3.42
Dec-1981 1.37 3.40
Jan-1982 1.31 3.26
Feb-1982 1.29 3.20
Mar-1982 1.25 3.08
Apr-1982 1.20 2.94
May-1982 1.21 2.95
Jun-1982 1.28 3.10
Jul-1982 1.30 3.12
Aug-1982 1.29 3.09
Sep-1982 1.27 3.04
Oct-1982 1.26 3.01
Nov-1982 1.24 2.97
Dec-1982 1.21 2.90
Jan-1983 1.18 2.84
Feb-1983 1.14 2.74
Mar-1983 1.12 2.66
Apr-1983 1.19 2.82
May-1983 1.23 2.91
Jun-1983 1.24 2.93
Jul-1983 1.25 2.94
Aug-1983 1.25 2.93
Sep-1983 1.24 2.89
Oct-1983 1.22 2.83
Nov-1983 1.20 2.78
Dec-1983 1.18 2.73
Jan-1984 1.17 2.69
Feb-1984 1.17 2.67
Mar-1984 1.17 2.67
Apr-1984 1.20 2.72
May-1984 1.21 2.73
Jun-1984 1.20 2.70
Jul-1984 1.18 2.65
Aug-1984 1.16 2.61
Sep-1984 1.17 2.61
Oct-1984 1.17 2.62
Nov-1984 1.17 2.60
Dec-1984 1.15 2.54
Jan-1985 1.10 2.44
Feb-1985 1.09 2.40
Mar-1985 1.12 2.47
Apr-1985 1.18 2.58
May-1985 1.20 2.63
Jun-1985 1.21 2.63
Jul-1985 1.21 2.63
Aug-1985 1.20 2.60
Sep-1985 1.18 2.55
Oct-1985 1.17 2.52
Nov-1985 1.17 2.51
Dec-1985 1.16 2.49
Jan-1986 1.15 2.46
Feb-1986 1.08 2.30
Mar-1986 0.94 2.02
Apr-1986 0.86 1.85
May-1986 0.89 1.92
Jun-1986 0.92 1.98
Jul-1986 0.85 1.83
Aug-1986 0.81 1.73
Sep-1986 0.82 1.75
Oct-1986 0.79 1.69
Nov-1986 0.78 1.65
Dec-1986 0.78 1.64
Jan-1987 0.82 1.72
Feb-1987 0.86 1.81
Mar-1987 0.87 1.83
Apr-1987 0.91 1.88
May-1987 0.91 1.89
Jun-1987 0.92 1.91
Jul-1987 0.94 1.92
Aug-1987 0.96 1.97
Sep-1987 0.95 1.95
Oct-1987 0.94 1.91
Nov-1987 0.93 1.90
Dec-1987 0.91 1.85
Jan-1988 0.89 1.79
Feb-1988 0.87 1.75
Mar-1988 0.87 1.74
Apr-1988 0.90 1.80
May-1988 0.93 1.84
Jun-1988 0.92 1.83
Jul-1988 0.93 1.84
Aug-1988 0.95 1.88
Sep-1988 0.94 1.84
Oct-1988 0.92 1.80
Nov-1988 0.91 1.77
Dec-1988 0.88 1.71
Jan-1989 0.87 1.69
Feb-1989 0.88 1.70
Mar-1989 0.90 1.73
Apr-1989 1.04 1.97
May-1989 1.09 2.06
Jun-1989 1.08 2.04
Jul-1989 1.06 1.99
Aug-1989 1.02 1.92
Sep-1989 0.99 1.86
Oct-1989 0.99 1.85
Nov-1989 0.96 1.78
Dec-1989 0.93 1.73
Jan-1990 1.00 1.83
Feb-1990 0.99 1.82
Mar-1990 0.99 1.80
Apr-1990 1.02 1.85
May-1990 1.03 1.87
Jun-1990 1.06 1.90
Jul-1990 1.05 1.88
Aug-1990 1.16 2.06
Sep-1990 1.26 2.23
Oct-1990 1.34 2.36
Nov-1990 1.34 2.34
Dec-1990 1.31 2.28
Jan-1991 1.18 2.06
Feb-1991 1.09 1.90
Mar-1991 1.04 1.80
Apr-1991 1.08 1.86
May-1991 1.13 1.95
Jun-1991 1.13 1.95
Jul-1991 1.10 1.88
Aug-1991 1.11 1.91
Sep-1991 1.11 1.90
Oct-1991 1.09 1.86
Nov-1991 1.10 1.87
Dec-1991 1.08 1.83
Jan-1992 1.02 1.73
Feb-1992 1.01 1.70
Mar-1992 1.01 1.71
Apr-1992 1.05 1.77
May-1992 1.11 1.86
Jun-1992 1.14 1.91
Jul-1992 1.14 1.90
Aug-1992 1.12 1.87
Sep-1992 1.12 1.86
Oct-1992 1.11 1.84
Nov-1992 1.11 1.83
Dec-1992 1.08 1.77
Jan-1993 1.06 1.74
Feb-1993 1.05 1.73
Mar-1993 1.05 1.72
Apr-1993 1.08 1.76
May-1993 1.10 1.79
Jun-1993 1.10 1.78
Jul-1993 1.08 1.75
Aug-1993 1.06 1.72
Sep-1993 1.05 1.69
Oct-1993 1.09 1.76
Nov-1993 1.07 1.71
Dec-1993 1.01 1.62
Dec-1994 1.00 1.60
Feb-1994 1.01 1.61
Mar-1994 1.01 1.61
Apr-1994 1.03 1.64
May-1994 1.05 1.66
Jun-1994 1.08 1.71
Jul-1994 1.11 1.74
Aug-1994 1.15 1.82
Sep-1994 1.14 1.80
Oct-1994 1.11 1.75
Nov-1994 1.12 1.75
Dec-1994 1.09 1.70
Jan-1995 1.08 1.68
Feb-1995 1.07 1.67
Mar-1995 1.07 1.66
Apr-1995 1.11 1.72
May-1995 1.18 1.82
Jun-1995 1.19 1.83
Jul-1995 1.15 1.77
Aug-1995 1.12 1.72
Sep-1995 1.11 1.70
Oct-1995 1.09 1.66
Nov-1995 1.06 1.62
Dec-1995 1.07 1.63
Jan-1996 1.09 1.65
Feb-1996 1.09 1.65
Mar-1996 1.14 1.71
Apr-1996 1.23 1.85
May-1996 1.28 1.92
Jun-1996 1.26 1.88
Jul-1996 1.23 1.83
Aug-1996 1.21 1.80
Sep-1996 1.20 1.79
Oct-1996 1.20 1.78
Nov-1996 1.23 1.82
Dec-1996 1.24 1.82
Jan-1997 1.24 1.82
Feb-1997 1.23 1.81
Mar-1997 1.21 1.77
Apr-1997 1.20 1.76
May-1997 1.20 1.76
Jun-1997 1.20 1.75
Jul-1997 1.17 1.71
Aug-1997 1.22 1.78
Sep-1997 1.23 1.79
Oct-1997 1.20 1.74
Nov-1997 1.17 1.70
Dec-1997 1.13 1.64
Jan-1998 1.09 1.57
Feb-1998 1.05 1.52
Mar-1998 1.02 1.47
Apr-1998 1.03 1.49
May-1998 1.06 1.53
Jun-1998 1.06 1.53
Jul-1998 1.06 1.52
Aug-1998 1.03 1.47
Sep-1998 1.01 1.45
Oct-1998 1.02 1.46
Nov-1998 1.00 1.42
Dec-1998 0.95 1.35
Jan-1999 0.94 1.34
Feb-1999 0.92 1.31
Mar-1999 0.98 1.39
Apr-1999 1.13 1.60
May-1999 1.13 1.60
Jun-1999 1.11 1.57
Jul-1999 1.16 1.63
Aug-1999 1.22 1.71
Sep-1999 1.26 1.76
Oct-1999 1.24 1.74
Nov-1999 1.25 1.74
Dec-1999 1.27 1.76
Jan-2000 1.29 1.78
Feb-2000 1.38 1.90
Mar-2000 1.52 2.08
Apr-2000 1.46 2.01
May-2000 1.49 2.03
Jun-2000 1.63 2.23
Jul-2000 1.55 2.11
Aug-2000 1.46 1.98
Sep-2000 1.55 2.09
Oct-2000 1.53 2.07
Nov-2000 1.52 2.04
Dec-2000 1.44 1.93
Jan-2001 1.45 1.93
Feb-2001 1.45 1.93
Mar-2001 1.41 1.87
Apr-2001 1.55 2.06
May-2001 1.70 2.25
Jun-2001 1.62 2.13
Jul-2001 1.42 1.87
Aug-2001 1.42 1.87
Sep-2001 1.52 2.01
Oct-2001 1.32 1.74
Nov-2001 1.17 1.55
Dec-2001 1.09 1.43
Jan-2002 1.11 1.46
Feb-2002 1.11 1.47
Mar-2002 1.25 1.64
Apr-2002 1.40 1.83
May-2002 1.39 1.82
Jun-2002 1.38 1.80
Jul-2002 1.40 1.82
Aug-2002 1.40 1.81
Sep-2002 1.40 1.81
Oct-2002 1.45 1.87
Nov-2002 1.42 1.83
Dec-2002 1.39 1.78
Jan-2003 1.46 1.87
Feb-2003 1.61 2.06
Mar-2003 1.69 2.16
Apr-2003 1.59 2.04
May-2003 1.50 1.92
Jun-2003 1.49 1.91
Jul-2003 1.51 1.93
Aug-2003 1.62 2.06
Sep-2003 1.68 2.13
Oct-2003 1.56 1.98
Nov-2003 1.51 1.91
Dec-2003 1.48 1.87
Jan-2004 1.57 1.98
Feb-2004 1.65 2.07
Mar-2004 1.74 2.17
Apr-2004 1.80 2.24
May-2004 1.98 2.47
Jun-2004 1.97 2.45
Jul-2004 1.91 2.37
Aug-2004 1.88 2.32
Sep-2004 1.87 2.31
Oct-2004 2.00 2.45
Nov-2004 1.98 2.42
Dec-2004 1.84 2.25
Jan-2005 1.83 2.23
Feb-2005 1.91 2.33
Mar-2005 2.08 2.53
Apr-2005 2.24 2.72
May-2005 2.16 2.62
Jun-2005 2.16 2.60
Jul-2005 2.29 2.74
Aug-2005 2.49 2.96
Sep-2005 2.90 3.45
Oct-2005 2.72 3.22
Nov-2005 2.26 2.66
Dec-2005 2.19 2.57
Jan-2006 2.32 2.73
Feb-2006 2.28 2.68
Mar-2006 2.42 2.84
Apr-2006 2.74 3.20
May-2006 2.91 3.38
Jun-2006 2.88 3.35
Jul-2006 2.98 3.44
Aug-2006 2.95 3.40
Sep-2006 2.56 2.94
Oct-2006 2.24 2.60
Nov-2006 2.23 2.58
Dec-2006 2.31 2.67
Jan-2007 2.24 2.58
Feb-2007 2.28 2.61
Mar-2007 2.56 2.93
Apr-2007 2.85 3.24
May-2007 3.15 3.57
Jun-2007 3.06 3.46
Jul-2007 2.96 3.35
Aug-2007 2.79 3.14
Sep-2007 2.80 3.15
Oct-2007 2.80 3.13
Nov-2007 3.08 3.43
Dec-2007 3.02 3.35
Jan-2008 3.04 3.36
Feb-2008 3.03 3.33
Mar-2008 3.24 3.56
Apr-2008 3.46 3.78
May-2008 3.77 4.09
Jun-2008 4.05 4.39
Jul-2008 4.06 4.35
Aug-2008 3.78 4.04
Sep-2008 3.70 3.97
Oct-2008 3.05 3.33
Nov-2008 2.15 2.35
Dec-2008 1.69 1.86
Jan-2009 1.79 1.97
Feb-2009 1.92 2.12
Mar-2009 1.96 2.16
Apr-2009 2.05 2.25
May-2009 2.27 2.49
Jun-2009 2.63 2.88
Jul-2009 2.53 2.76
Aug-2009 2.62 2.85
Sep-2009 2.55 2.77
Oct-2009 2.55 2.76
Nov-2009 2.65 2.86
Dec-2009 2.61 2.81
Jan-2010 2.72 2.93
Feb-2010 2.64 2.85
Mar-2010 2.77 2.99
Apr-2010 2.85 3.07
May-2010 2.84 3.06
Jun-2010 2.73 2.94
Jul-2010 2.73 2.94
Aug-2010 2.73 2.93
Sep-2010 2.71 2.90
Oct-2010 2.80 3.00
Nov-2010 2.86 3.05
Dec-2010 2.99 3.18
Jan-2011 3.09 3.28
Feb-2011 3.21 3.39
Mar-2011 3.56 3.74
Apr-2011 3.80 3.98
May-2011 3.91 4.07
Jun-2011 3.68 3.83
Jul-2011 3.65 3.79
Aug-2011 3.64 3.77
Sep-2011 3.61 3.73
Oct-2011 3.45 3.56
Nov-2011 3.38 3.49
Dec-2011 3.27 3.37
Jan-2012 3.38 3.47
Feb-2012 3.58 3.67
Mar-2012 3.85 3.95
Apr-2012 3.90 4.00
May-2012 3.73 3.82
Jun-2012 3.54 3.62
Jul-2012 3.44 3.51
Aug-2012 3.72 3.79
Sep-2012 3.85 3.91
Oct-2012 3.75 3.80
Nov-2012 3.45 3.50
Dec-2012 3.31 3.35
Jan-2013 3.32 3.35
Feb-2013 3.67 3.70
Mar-2013 3.71 3.74
Apr-2013 3.57 3.60
May-2013 3.61 3.65
Jun-2013 3.63 3.65
Jul-2013 3.59 3.61
Aug-2013 3.57 3.59
Sep-2013 3.53 3.54

Notes: Prices are average monthly prices of regular grade motor vehicle gasoline. Chained prices are in October 2013 dollars.

Source: U.S. Department of Energy, Energy Information Administration, Short-Term Energy Outlook, available at www.eia.doe.gov as of October 2013.