A Closer Look: 2007-2012 (Table)
Real GDP
trillions of chained 2009 dollars
Year | Quarter | Trillions of chained 2009 dollars |
---|---|---|
2007 | 1 | 14.7 |
2007 | 2 | 14.8 |
2007 | 3 | 14.9 |
2007 | 4 | 15.0 |
2008 | 1 | 14.9 |
2008 | 2 | 15.0 |
2008 | 3 | 14.9 |
2008 | 4 | 14.6 |
2009 | 1 | 14.4 |
2009 | 2 | 14.4 |
2009 | 3 | 14.4 |
2009 | 4 | 14.5 |
2010 | 1 | 14.6 |
2010 | 2 | 14.7 |
2010 | 3 | 14.8 |
2010 | 4 | 14.9 |
2011 | 1 | 14.9 |
2011 | 2 | 15.0 |
2011 | 3 | 15.1 |
2011 | 4 | 15.2 |
2012 | 1 | 15.4 |
2012 | 2 | 15.4 |
2012 | 3 | 15.5 |
2012 | 4 | 15.5 |
Employmenta
millions
Month-Year | Millions |
---|---|
Jan-07 | 137.2 |
Feb-07 | 137.3 |
Mar-07 | 137.4 |
Apr-07 | 137.5 |
May-07 | 137.7 |
Jun-07 | 137.7 |
Jul-07 | 137.7 |
Aug-07 | 137.7 |
Sep-07 | 137.8 |
Oct-07 | 137.8 |
Nov-07 | 137.9 |
Dec-07 | 138.0 |
Jan-08 | 138.1 |
Feb-08 | 138.0 |
Mar-08 | 137.9 |
Apr-08 | 137.7 |
May-08 | 137.5 |
Jun-08 | 137.3 |
Jul-08 | 137.1 |
Aug-08 | 136.8 |
Sep-08 | 136.4 |
Oct-08 | 135.9 |
Nov-08 | 135.1 |
Dec-08 | 134.4 |
Jan-09 | 133.6 |
Feb-09 | 132.9 |
Mar-09 | 132.1 |
Apr-09 | 131.4 |
May-09 | 131.1 |
Jun-09 | 130.6 |
Jul-09 | 130.2 |
Aug-09 | 130.0 |
Sep-09 | 129.8 |
Oct-09 | 129.6 |
Nov-09 | 129.6 |
Dec-09 | 129.4 |
Jan-10 | 129.4 |
Feb-10 | 129.3 |
Mar-10 | 129.5 |
Apr-10 | 129.7 |
May-10 | 130.2 |
Jun-10 | 130.1 |
Jul-10 | 130.0 |
Aug-10 | 130.0 |
Sep-10 | 129.9 |
Oct-10 | 130.2 |
Nov-10 | 130.3 |
Dec-10 | 130.4 |
Jan-11 | 130.5 |
Feb-11 | 130.7 |
Mar-11 | 130.9 |
Apr-11 | 131.2 |
May-11 | 131.3 |
Jun-11 | 131.5 |
Jul-11 | 131.6 |
Aug-11 | 131.7 |
Sep-11 | 131.9 |
Oct-11 | 132.1 |
Nov-11 | 132.3 |
Dec-11 | 132.5 |
Jan-12 | 132.8 |
Feb-12 | 133.1 |
Mar-12 | 133.3 |
Apr-12 | 133.4 |
May-12 | 133.5 |
Jun-12 | 133.6 |
Jul-12 | 133.8 |
Aug-12 | 133.9 |
Sep-12 | 134.1 |
Oct-12 | 134.2 |
Nov-12 | 134.5 |
Dec-12 | 134.7 |
Transportation Services Index
chain-type Index: 2000 = 100
Month-Year | Chain-type Index: 2000 = 100 |
---|---|
1/1/2007 | 110.9 |
2/1/2007 | 111.2 |
3/1/2007 | 113.4 |
4/1/2007 | 112.1 |
5/1/2007 | 112.6 |
6/1/2007 | 111.7 |
7/1/2007 | 111.0 |
8/1/2007 | 111.7 |
9/1/2007 | 111.8 |
10/1/2007 | 112.3 |
11/1/2007 | 112.6 |
12/1/2007 | 112.6 |
1/1/2008 | 114.3 |
2/1/2008 | 113.5 |
3/1/2008 | 112.3 |
4/1/2008 | 112.9 |
5/1/2008 | 113.3 |
6/1/2008 | 112.2 |
7/1/2008 | 112.5 |
8/1/2008 | 111.1 |
9/1/2008 | 108.9 |
10/1/2008 | 108.8 |
11/1/2008 | 106.5 |
12/1/2008 | 103.3 |
1/1/2009 | 102.0 |
2/1/2009 | 103.3 |
3/1/2009 | 99.7 |
4/1/2009 | 99.2 |
5/1/2009 | 99.0 |
6/1/2009 | 99.7 |
7/1/2009 | 101.6 |
8/1/2009 | 102.5 |
9/1/2009 | 102.1 |
10/1/2009 | 101.9 |
11/1/2009 | 103.9 |
12/1/2009 | 104.3 |
1/1/2010 | 104.8 |
2/1/2010 | 105.2 |
3/1/2010 | 106.1 |
4/1/2010 | 106.5 |
5/1/2010 | 107.1 |
6/1/2010 | 107.2 |
7/1/2010 | 107.7 |
8/1/2010 | 107.4 |
9/1/2010 | 108.4 |
10/1/2010 | 109.3 |
11/1/2010 | 108.7 |
12/1/2010 | 109.8 |
1/1/2011 | 110.7 |
2/1/2011 | 108.9 |
3/1/2011 | 110.7 |
4/1/2011 | 110.4 |
5/1/2011 | 109.0 |
6/1/2011 | 110.4 |
7/1/2011 | 110.9 |
8/1/2011 | 110.8 |
9/1/2011 | 111.9 |
10/1/2011 | 112.0 |
11/1/2011 | 112.2 |
12/1/2011 | 115.5 |
1/1/2012 | 112.2 |
2/1/2012 | 112.7 |
3/1/2012 | 112.3 |
4/1/2012 | 112.6 |
5/1/2012 | 112.7 |
6/1/2012 | 113.0 |
7/1/2012 | 112.6 |
8/1/2012 | 112.6 |
9/1/2012 | 112.4 |
10/1/2012 | 109.9 |
11/1/2012 | 111.9 |
12/1/2012 | 113.3 |
a Non-farm payroll employment.
Key: GDP = gross domestic product.
Note: Graph scales are not comparable..
Sources: GDP–U.S. Department of Commerce, Bureau of Economic Analysis, available at www.bea.gov as of November 2013.
Employment–U.S. Department of Labor, Bureau of Labor Statistics, available at www.bls.gov as of November 2013. TSI–U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, available at www.bts.gov as of November 2013.