2-12 Incoming Land Border Person Crossings: 1995–2013
Monday, December 29, 2014
millions of person crossings
Year | Canada | Mexico |
---|---|---|
1995 | 101.3 | 203.6 |
1996 | 105.8 | 207.6 |
1997 | 97.6 | 261.1 |
1998 | 93.1 | 274.1 |
1999 | 94.6 | 293.1 |
2000 | 95.8 | 290.4 |
2001 | 80.4 | 264.0 |
2002 | 74.5 | 253.2 |
2003 | 67.1 | 246.1 |
2004 | 68.2 | 242.4 |
2005 | 67.2 | 235.1 |
2006 | 67.3 | 228.7 |
2007 | 62.8 | 217.5 |
2008 | 61.6 | 206.3 |
2009 | 56.6 | 184.8 |
2010 | 59.9 | 168.3 |
2011 | 62.3 | 153.7 |
2012 | 65.1 | 159.1 |
2013 | 65.4 | 166.2 |
Note: Excludes drivers and passengers in commercial trucks.
Source: U.S. Department of Transportation, Bureau of Transportation Statistics, Border Crossing/Entry Data, available at transborder.bts.gov as of September 2014.