2-3 Passenger-Miles Traveled
millions
| Mode | 2002 | 2012 | 
|---|---|---|
| Air | ||
| U.S. air carrier, domestic | 483,525 | 580,501 | 
| Highway | ||
| Light-duty vehiclea | * | 3,669,821 | 
| Motorcycle | * | 22,940 | 
| Truck | * | 268,318 | 
| Bus | * | 312,797 | 
| Passenger rail | ||
| Amtrakb | 5,468 | 6,804 | 
| Commuter rail | 9,500 | 11,121 | 
| Heavy rail | 13,663 | 17,516 | 
| Light rail | 1,432 | 2,316 | 
*2002 highway data are omitted because they are not comparable to 2012 data due to a change in vehicle occupancy rates derived from National Household Travel Surveys.
aIncludes passenger cars, light trucks, vans, and sport utility vehicles. bMeasured in revenue passenger-miles.
Source: As cited in U.S. Department of Transportation, Bureau of Transportation Statistics, National Transportation Statistics, table 1-40, available at www.bts.gov as of September 2014.