2-5 Daily Passenger Travel
1995 | 2001 | 2009 | |
---|---|---|---|
Travel per person | |||
Daily person trips | 4.3 | 4.1 | 3.8 |
Daily person-miles of travel | 38.7 | 40.3 | 36.1 |
Travel per driver | |||
Daily vehicle trips | 3.6 | 3.4 | 3.0 |
Daily vehicle-miles of travel | 32.1 | 32.7 | 29.0 |
Average commute | |||
Length in miles | 11.6 | 12.1 | 11.8 |
Travel time in minutes | 20.7 | 23.3 | 23.9 |
Percent of trips by mode | |||
Private vehicle | 89.3 | 86.4 | 83.4 |
Busa | 3.0 | 2.8 | 3.3 |
Railb | 0.6 | 0.6 | 0.6 |
Walk | 5.5 | 8.7 | 10.4 |
Bike | 0.9 | 0.8 | 1.0 |
Air | 0.1 | 0.1 | 0.1 |
Otherc | 0.5 | 0.6 | 1.1 |
aIncludes local transit bus, commuter bus, school bus, charter/tour bus, city-to-city bus. bIncludes subway/elevated rail, street car/trolley, and Amtrak/intercity train. cIncludes ferry, hotel/airport shuttle, light electric vehicle, limousine, passenger line/ferry, sailboat/motorboat/yacht, ship/cruise, special transit, taxicab, other, and unknown.
Note: Percents may not add to 100 due to rounding.
Source: U.S. Department of Transportation, Federal Highway Administration, 2009 National Household Travel Survey, available at nhts.ornl.gov as of September 2014.