3-2 U.S. Trade by Coasts and Borders: 1990–2013
Thursday, January 8, 2015
billions of chained 2009 dollars
Year | Atlantic Coast | Canadian Border | Pacific Coast | Gulf Coast | Mexican Border |
---|---|---|---|---|---|
1990 | 405 | 303 | 354 | 158 | 73 |
1991 | 395 | 298 | 358 | 152 | 76 |
1992 | 406 | 318 | 381 | 153 | 89 |
1993 | 414 | 349 | 396 | 152 | 97 |
1994 | 431 | 397 | 437 | 167 | 119 |
1995 | 469 | 439 | 490 | 196 | 126 |
1996 | 486 | 462 | 507 | 208 | 143 |
1997 | 521 | 500 | 546 | 209 | 170 |
1998 | 536 | 511 | 531 | 203 | 188 |
1999 | 558 | 550 | 563 | 208 | 214 |
2000 | 628 | 599 | 626 | 260 | 262 |
2001 | 598 | 550 | 548 | 236 | 243 |
2002 | 583 | 538 | 524 | 241 | 238 |
2003 | 623 | 563 | 534 | 266 | 241 |
2004 | 696 | 627 | 589 | 321 | 269 |
2005 | 761 | 683 | 632 | 376 | 279 |
2006 | 818 | 714 | 701 | 436 | 308 |
2007 | 876 | 735 | 727 | 471 | 317 |
2008 | 966 | 764 | 732 | 591 | 314 |
2009 | 741 | 578 | 570 | 404 | 267 |
2010 | 867 | 704 | 674 | 505 | 337 |
2011 | 994 | 780 | 735 | 622 | 379 |
2012 | 983 | 795 | 757 | 632 | 408 |
2013 | 1047 | 793 | 770 | 598 | 425 |
Note: Includes merchandise trade only.
Sources: Value–U.S. Department of Commerce, U.S. Census Bureau, Foreign Trade Division, available at www.census.gov as of June 2014. Implicit GDP Deflator– U.S. Department of Commerce, Bureau of Economic Analysis, available at www.bea.gov as of June 2014.