1-3 Transportation Vehicles
Monday, December 21, 2015
number
Mode | 2003 | 2013 |
---|---|---|
Air | ||
Air carrier aircraft | 8,176 | 7,523 |
General aviation aircraft | 209,708 | 199,927 |
Highway | ||
Light-duty vehiclea | 222,856,560 | 236,010,230 |
Truck | 7,756,888 | 10,597,356 |
Motorcycle | 5,370,035 | 8,404,687 |
Rail | ||
Class I freight locomotive | 20,774 | 25,033 |
Class I freight car | 467,063 | 373,838 |
Amtrak locomotive | 442 | 418 |
Amtrak car | 1,623 | 1,447 |
Transit rail | ||
Commuter railb | 5,866 | 7,150 |
Heavy railb | 10,754 | 10,380 |
Light railb, c | 1,482 | 2,842 |
Water | ||
Nonself-propelled vessel | 31,335 | 31,081 |
Self-propelled vessel | 8,648 | 8,918 |
Oceangoing vessel | 246 | 187 |
Recreational boat | 12,794,616 | 12,013,496 |
aIncludes passenger cars, light trucks, vans, and sport utility vehicles. bIncludes revenue vehicles available for maximum service. cLight Rail was revised beginning in 2011.
Source: As cited in U.S. Department of Transportation, Bureau of Transportation Statistics, National Transportation Statistics, table 1-11, available at www.bts.gov as of September 2015.