USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

5-8 Motor Vehicle Gas Prices: Jan. 1980 – Aug. 2015

Monday, December 28, 2015

Graphic Version | Excel

dollars per gallon

Month Nominal price Real price
Jan-80 1.13 3.45
Feb-80 1.21 3.64
Mar-80 1.25 3.72
Apr-80 1.26 3.72
May-80 1.27 3.69
Jun-80 1.27 3.66
Jul-80 1.27 3.66
Aug-80 1.27 3.63
Sep-80 1.26 3.57
Oct-80 1.25 3.51
Nov-80 1.25 3.48
Dec-80 1.26 3.47
Jan-81 1.30 3.54
Feb-81 1.38 3.74
Mar-81 1.42 3.81
Apr-81 1.41 3.77
May-81 1.40 3.72
Jun-81 1.39 3.66
Jul-81 1.38 3.60
Aug-81 1.38 3.55
Sep-81 1.38 3.52
Oct-81 1.37 3.49
Nov-81 1.37 3.47
Dec-81 1.37 3.45
Jan-82 1.31 3.31
Feb-82 1.29 3.25
Mar-82 1.25 3.14
Apr-82 1.20 3.00
May-82 1.21 3.00
Jun-82 1.28 3.13
Jul-82 1.30 3.16
Aug-82 1.29 3.14
Sep-82 1.27 3.09
Oct-82 1.26 3.05
Nov-82 1.24 3.02
Dec-82 1.21 2.96
Jan-83 1.18 2.88
Feb-83 1.14 2.78
Mar-83 1.12 2.71
Apr-83 1.19 2.86
May-83 1.23 2.95
Jun-83 1.24 2.98
Jul-83 1.25 2.99
Aug-83 1.25 2.98
Sep-83 1.24 2.93
Oct-83 1.22 2.88
Nov-83 1.20 2.83
Dec-83 1.18 2.78
Jan-84 1.17 2.73
Feb-84 1.17 2.71
Mar-84 1.17 2.72
Apr-84 1.20 2.76
May-84 1.21 2.78
Jun-84 1.20 2.75
Jul-84 1.18 2.69
Aug-84 1.16 2.65
Sep-84 1.17 2.65
Oct-84 1.17 2.65
Nov-84 1.17 2.64
Dec-84 1.15 2.59
Jan-85 1.10 2.48
Feb-85 1.09 2.44
Mar-85 1.12 2.50
Apr-85 1.18 2.62
May-85 1.20 2.67
Jun-85 1.21 2.68
Jul-85 1.21 2.67
Aug-85 1.20 2.64
Sep-85 1.18 2.60
Oct-85 1.17 2.56
Nov-85 1.17 2.55
Dec-85 1.16 2.53
Jan-86 1.15 2.49
Feb-86 1.08 2.34
Mar-86 0.94 2.06
Apr-86 0.86 1.88
May-86 0.89 1.95
Jun-86 0.92 2.01
Jul-86 0.85 1.86
Aug-86 0.81 1.76
Sep-86 0.82 1.78
Oct-86 0.79 1.71
Nov-86 0.78 1.68
Dec-86 0.78 1.67
Jan-87 0.82 1.74
Feb-87 0.86 1.83
Mar-87 0.87 1.86
Apr-87 0.91 1.91
May-87 0.91 1.92
Jun-87 0.92 1.94
Jul-87 0.94 1.96
Aug-87 0.96 2.00
Sep-87 0.95 1.98
Oct-87 0.94 1.94
Nov-87 0.93 1.93
Dec-87 0.91 1.88
Jan-88 0.89 1.82
Feb-88 0.87 1.78
Mar-88 0.87 1.77
Apr-88 0.90 1.83
May-88 0.93 1.87
Jun-88 0.92 1.86
Jul-88 0.93 1.87
Aug-88 0.95 1.91
Sep-88 0.94 1.87
Oct-88 0.92 1.82
Nov-88 0.91 1.80
Dec-88 0.88 1.74
Jan-89 0.87 1.71
Feb-89 0.88 1.73
Mar-89 0.90 1.76
Apr-89 1.04 2.00
May-89 1.09 2.10
Jun-89 1.08 2.07
Jul-89 1.06 2.02
Aug-89 1.02 1.96
Sep-89 0.99 1.89
Oct-89 0.99 1.88
Nov-89 0.96 1.81
Dec-89 0.93 1.76
Jan-90 1.00 1.86
Feb-90 0.99 1.85
Mar-90 0.99 1.83
Apr-90 1.02 1.88
May-90 1.03 1.90
Jun-90 1.06 1.93
Jul-90 1.05 1.91
Aug-90 1.16 2.09
Sep-90 1.26 2.26
Oct-90 1.34 2.39
Nov-90 1.34 2.38
Dec-90 1.31 2.32
Jan-91 1.18 2.09
Feb-91 1.09 1.93
Mar-91 1.04 1.84
Apr-91 1.08 1.90
May-91 1.13 1.98
Jun-91 1.13 1.97
Jul-91 1.10 1.91
Aug-91 1.11 1.94
Sep-91 1.11 1.93
Oct-91 1.09 1.89
Nov-91 1.10 1.90
Dec-91 1.08 1.85
Jan-92 1.02 1.76
Feb-92 1.01 1.73
Mar-92 1.01 1.73
Apr-92 1.05 1.80
May-92 1.11 1.89
Jun-92 1.14 1.95
Jul-92 1.14 1.93
Aug-92 1.12 1.90
Sep-92 1.12 1.89
Oct-92 1.11 1.87
Nov-92 1.11 1.86
Dec-92 1.08 1.80
Jan-93 1.06 1.77
Feb-93 1.05 1.75
Mar-93 1.05 1.75
Apr-93 1.08 1.78
May-93 1.10 1.82
Jun-93 1.10 1.81
Jul-93 1.08 1.78
Aug-93 1.06 1.75
Sep-93 1.05 1.72
Oct-93 1.09 1.78
Nov-93 1.07 1.74
Dec-93 1.01 1.65
Jan-94 1.00 1.62
Feb-94 1.01 1.64
Mar-94 1.01 1.63
Apr-94 1.03 1.66
May-94 1.05 1.69
Jun-94 1.08 1.74
Jul-94 1.11 1.77
Aug-94 1.15 1.84
Sep-94 1.14 1.82
Oct-94 1.11 1.77
Nov-94 1.12 1.77
Dec-94 1.09 1.73
Jan-95 1.08 1.71
Feb-95 1.07 1.69
Mar-95 1.07 1.69
Apr-95 1.11 1.74
May-95 1.18 1.84
Jun-95 1.19 1.86
Jul-95 1.15 1.80
Aug-95 1.12 1.75
Sep-95 1.11 1.73
Oct-95 1.09 1.69
Nov-95 1.06 1.65
Dec-95 1.07 1.66
Jan-96 1.09 1.68
Feb-96 1.09 1.67
Mar-96 1.14 1.74
Apr-96 1.23 1.88
May-96 1.28 1.95
Jun-96 1.26 1.91
Jul-96 1.23 1.86
Aug-96 1.21 1.83
Sep-96 1.20 1.81
Oct-96 1.20 1.81
Nov-96 1.23 1.85
Dec-96 1.24 1.85
Jan-97 1.24 1.85
Feb-97 1.23 1.83
Mar-97 1.21 1.80
Apr-97 1.20 1.78
May-97 1.20 1.79
Jun-97 1.20 1.78
Jul-97 1.17 1.74
Aug-97 1.22 1.81
Sep-97 1.23 1.82
Oct-97 1.20 1.76
Nov-97 1.17 1.72
Dec-97 1.13 1.66
Jan-98 1.09 1.60
Feb-98 1.05 1.54
Mar-98 1.02 1.49
Apr-98 1.03 1.51
May-98 1.06 1.56
Jun-98 1.06 1.56
Jul-98 1.06 1.54
Aug-98 1.03 1.49
Sep-98 1.01 1.47
Oct-98 1.02 1.48
Nov-98 1.00 1.44
Dec-98 0.95 1.37
Jan-99 0.94 1.36
Feb-99 0.92 1.33
Mar-99 0.98 1.42
Apr-99 1.13 1.62
May-99 1.13 1.62
Jun-99 1.11 1.60
Jul-99 1.16 1.65
Aug-99 1.22 1.74
Sep-99 1.26 1.78
Oct-99 1.24 1.76
Nov-99 1.25 1.77
Dec-99 1.27 1.79
Jan-00 1.29 1.81
Feb-00 1.38 1.93
Mar-00 1.52 2.11
Apr-00 1.46 2.04
May-00 1.49 2.07
Jun-00 1.63 2.26
Jul-00 1.55 2.14
Aug-00 1.46 2.02
Sep-00 1.55 2.13
Oct-00 1.53 2.10
Nov-00 1.52 2.07
Dec-00 1.44 1.97
Jan-01 1.45 1.96
Feb-01 1.45 1.96
Mar-01 1.41 1.90
Apr-01 1.55 2.09
May-01 1.70 2.28
Jun-01 1.62 2.17
Jul-01 1.42 1.91
Aug-01 1.42 1.91
Sep-01 1.52 2.03
Oct-01 1.32 1.76
Nov-01 1.17 1.57
Dec-01 1.09 1.46
Jan-02 1.11 1.48
Feb-02 1.11 1.49
Mar-02 1.25 1.67
Apr-02 1.40 1.85
May-02 1.39 1.85
Jun-02 1.38 1.83
Jul-02 1.40 1.85
Aug-02 1.40 1.84
Sep-02 1.40 1.84
Oct-02 1.45 1.90
Nov-02 1.42 1.86
Dec-02 1.39 1.81
Jan-03 1.46 1.90
Feb-03 1.61 2.09
Mar-03 1.69 2.19
Apr-03 1.59 2.06
May-03 1.50 1.95
Jun-03 1.49 1.94
Jul-03 1.51 1.96
Aug-03 1.62 2.09
Sep-03 1.68 2.16
Oct-03 1.56 2.01
Nov-03 1.51 1.95
Dec-03 1.48 1.90
Jan-04 1.57 2.01
Feb-04 1.65 2.10
Mar-04 1.74 2.21
Apr-04 1.80 2.28
May-04 1.98 2.51
Jun-04 1.97 2.48
Jul-04 1.91 2.41
Aug-04 1.88 2.36
Sep-04 1.87 2.35
Oct-04 2.00 2.49
Nov-04 1.98 2.46
Dec-04 1.84 2.29
Jan-05 1.83 2.27
Feb-05 1.91 2.36
Mar-05 2.08 2.56
Apr-05 2.24 2.76
May-05 2.16 2.66
Jun-05 2.16 2.65
Jul-05 2.29 2.80
Aug-05 2.49 3.02
Sep-05 2.90 3.48
Oct-05 2.72 3.25
Nov-05 2.26 2.71
Dec-05 2.19 2.63
Jan-06 2.32 2.77
Feb-06 2.28 2.72
Mar-06 2.42 2.89
Apr-06 2.74 3.25
May-06 2.91 3.44
Jun-06 2.88 3.40
Jul-06 2.98 3.50
Aug-06 2.95 3.45
Sep-06 2.56 3.00
Oct-06 2.24 2.65
Nov-06 2.23 2.63
Dec-06 2.31 2.71
Jan-07 2.24 2.62
Feb-07 2.28 2.65
Mar-07 2.56 2.97
Apr-07 2.85 3.29
May-07 3.15 3.62
Jun-07 3.06 3.51
Jul-07 2.96 3.40
Aug-07 2.79 3.19
Sep-07 2.80 3.20
Oct-07 2.80 3.19
Nov-07 3.08 3.48
Dec-07 3.02 3.40
Jan-08 3.04 3.41
Feb-08 3.03 3.39
Mar-08 3.24 3.62
Apr-08 3.46 3.85
May-08 3.77 4.17
Jun-08 4.05 4.44
Jul-08 4.06 4.41
Aug-08 3.78 4.11
Sep-08 3.70 4.03
Oct-08 3.05 3.35
Nov-08 2.15 2.40
Dec-08 1.69 1.90
Jan-09 1.79 2.01
Feb-09 1.92 2.15
Mar-09 1.96 2.19
Apr-09 2.05 2.29
May-09 2.27 2.53
Jun-09 2.63 2.92
Jul-09 2.53 2.80
Aug-09 2.62 2.89
Sep-09 2.55 2.82
Oct-09 2.55 2.81
Nov-09 2.65 2.91
Dec-09 2.61 2.86
Jan-10 2.72 2.97
Feb-10 2.64 2.90
Mar-10 2.77 3.04
Apr-10 2.85 3.12
May-10 2.84 3.11
Jun-10 2.73 2.99
Jul-10 2.73 2.99
Aug-10 2.73 2.98
Sep-10 2.71 2.95
Oct-10 2.80 3.04
Nov-10 2.86 3.10
Dec-10 2.99 3.23
Jan-11 3.09 3.33
Feb-11 3.21 3.44
Mar-11 3.56 3.80
Apr-11 3.80 4.04
May-11 3.91 4.14
Jun-11 3.68 3.90
Jul-11 3.65 3.85
Aug-11 3.64 3.83
Sep-11 3.61 3.79
Oct-11 3.45 3.62
Nov-11 3.38 3.55
Dec-11 3.27 3.42
Jan-12 3.38 3.53
Feb-12 3.58 3.73
Mar-12 3.85 4.01
Apr-12 3.90 4.05
May-12 3.73 3.88
Jun-12 3.54 3.68
Jul-12 3.44 3.58
Aug-12 3.72 3.85
Sep-12 3.85 3.96
Oct-12 3.75 3.85
Nov-12 3.45 3.55
Dec-12 3.31 3.41
Jan-13 3.32 3.41
Feb-13 3.67 3.75
Mar-13 3.71 3.80
Apr-13 3.57 3.67
May-13 3.61 3.71
Jun-13 3.63 3.71
Jul-13 3.59 3.67
Aug-13 3.57 3.64
Sep-13 3.53 3.60
Oct-13 3.34 3.40
Nov-13 3.24 3.30
Dec-13 3.28 3.32
Jan-14 3.31 3.35
Feb-14 3.36 3.39
Mar-14 3.53 3.57
Apr-14 3.66 3.69
May-14 3.67 3.69
Jun-14 3.69 3.70
Jul-14 3.61 3.62
Aug-14 3.49 3.50
Sep-14 3.41 3.41
Oct-14 3.17 3.17
Nov-14 2.91 2.92
Dec-14 2.54 2.56
Jan-15 2.12 2.15
Feb-15 2.22 2.24
Mar-15 2.46 2.49
Apr-15 2.47 2.49
May-15 2.72 2.73
Jun-15 2.80 2.80
Jul-15 2.79 2.80
Aug-15 2.64 2.64

Notes: Nominal prices are average monthly prices of regular grade motor vehicle gasoline. Real prices are in September 2015 dollars.

Source: U.S. Department of Energy, Energy Information Administration, Short-Term Energy Outlook, available at www.eia.doe.gov as of September 2015.