7-4 Greenhouse Gas Emissions by Sector: 1990–2013
Tg CO2 Eq.
Year | Transportation | Industry | Residential | Commercial | Agriculture |
---|---|---|---|---|---|
1990 | 1,554 | 2,230 | 954 | 976 | 554 |
1991 | 1,509 | 2,188 | 972 | 985 | 578 |
1992 | 1,562 | 2,248 | 968 | 983 | 576 |
1993 | 1,604 | 2,231 | 1,021 | 1,010 | 597 |
1994 | 1,659 | 2,271 | 1,011 | 1,024 | 593 |
1995 | 1,701 | 2,275 | 1,025 | 1,037 | 615 |
1996 | 1,756 | 2,323 | 1,087 | 1,065 | 646 |
1997 | 1,784 | 2,354 | 1,076 | 1,098 | 611 |
1998 | 1,829 | 2,328 | 1,078 | 1,109 | 606 |
1999 | 1,890 | 2,303 | 1,100 | 1,118 | 599 |
2000 | 1,941 | 2,297 | 1,163 | 1,176 | 589 |
2001 | 1,928 | 2,171 | 1,155 | 1,183 | 620 |
2002 | 1,969 | 2,148 | 1,182 | 1,185 | 617 |
2003 | 1,959 | 2,147 | 1,211 | 1,204 | 600 |
2004 | 2,005 | 2,194 | 1,210 | 1,222 | 625 |
2005 | 2,023 | 2,149 | 1,244 | 1,248 | 629 |
2006 | 2,017 | 2,152 | 1,183 | 1,230 | 641 |
2007 | 2,018 | 2,141 | 1,239 | 1,273 | 678 |
2008 | 1,919 | 2,059 | 1,227 | 1,266 | 671 |
2009 | 1,840 | 1,818 | 1,162 | 1,199 | 657 |
2010 | 1,848 | 1,938 | 1,220 | 1,184 | 659 |
2011 | 1,820 | 1,924 | 1,166 | 1,153 | 671 |
2012 | 1,800 | 1,881 | 1,061 | 1,088 | 674 |
2013 | 1,810 | 1,923 | 1,129 | 1,127 | 649 |
Key: TgCO2 Eq. = teragrams of carbon dioxide equivalent. A teragram = 1 million metric tons.
Note: Electric power sector emissions are distributed across sectors. Emissions include CO2, CH4, N2O, HFCs, PFCs, and SF6.
Source: U.S. Environmental Protection Agency, Inventory of U.S. Greenhouse Gas Emissions and Sinks: 1990–2013, available at www.epa.gov/climatechange/ghgemissions/usinventoryreport.html as of September 2015.