2-1 Vehicle-Miles Traveled
millions
Mode | 2007 | 2014 |
---|---|---|
Air | ||
U.S. air carrier, domestica | 6,733 | 5,947 |
Highway | ||
Light-duty vehicleb | 2,691,034 | 2,710,556 |
Motorcycle | 21,396 | 19,970 |
Truck | 304,178 | 279,132 |
Bus | 14,516 | 15,999 |
Passenger rail | ||
Amtrakc | 267 | 325 |
Commuter railc | 325 | 367 |
Heavy railc | 657 | 676 |
Light rail c,d | 84 | 114 |
aMeasured in revenue aircraft-miles. bIncludes passenger cars, light trucks, vans, and sport utility vehicles. cMeasured in passenger car-miles. dLight rail was revised beginning in 2011 and includes light rail, street car rail, and hybrid rail.
Note: Data for 2007 and later years may not be comparable to previous years due to changes in methodology.
Source: As cited in U.S. Department of Transportation, Bureau of Transportation Statistics, National Transportation Statistics, table 1-35, available at www.bts.gov as of October 2016.