TABLE 1 Data on Labor and Multifactor Productivity
TABLE 1 Data on Labor and Multifactor Productivity
Air transportation NAICS 481 |
Rail transportation SIC 4011 |
Truck transportation NAICS 484 |
U.S. economy | |||||
---|---|---|---|---|---|---|---|---|
Labor productivity (1987=100) | Multifactor productivity (1987=100) | Labor productivity (1987=100) | Multifactor productivity (1987=100) | Labor productivity (1987=100) | Multifactor productivity (1987=100) | Labor productivity (1987=100) | Multifactor productivity (1987=100) | |
1987 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
1988 | 100.6 | 100.2 | 108.4 | 105.8 | 100.8 | 107.7 | 101.6 | 100.7 |
1989 | 97.1 | 97.9 | 114.7 | 109.8 | 98.8 | 101.1 | 101.0 | 100.3 |
1990 | 97.9 | 100.8 | 118.5 | 113.7 | 104.6 | 100.8 | 102.2 | 100.7 |
1991 | 100.9 | 99.9 | 127.8 | 117.5 | 103.9 | 104.2 | 101.7 | 99.3 |
1992 | 104.1 | 103.6 | 139.6 | 125.0 | 105.5 | 103.8 | 104.3 | 102.7 |
1993 | 104.1 | 97.0 | 145.4 | 129.0 | 98.0 | 100.8 | 100.5 | 100.2 |
1994 | 107.2 | 106.5 | 150.3 | 131.8 | 102.5 | 100.5 | 101.0 | 100.8 |
1995 | 105.0 | 104.0 | 156.2 | 139.6 | 97.5 | 97.7 | 100.2 | 99.7 |
1996 | 103.7 | 103.8 | 167.0 | 144.8 | 99.5 | 100.1 | 102.9 | 101.7 |
1997 | 101.2 | 101.1 | 169.7 | 144.9 | 104.9 | 99.8 | 101.9 | 100.9 |
1998 | 97.6 | 99.0 | 173.3 | 143.4 | 99.4 | 99.5 | 102.8 | 101.3 |
1999 | 100.6 | 101.8 | 182.5 | 147.9 | 99.7 | 98.7 | 103.1 | 101.3 |
2000 | 100.0 | 103.0 | 102.8 | 99.4 | 102.9 | 101.3 | ||
2001 | 93.6 | 95.9 | 101.2 | 97.5 | 102.8 | 100.2 | ||
2002 | 103.7 | 101.4 | 104.2 | 101.7 | ||||
2003 | 103.5 | 100.7 | 103.9 | 102.7 |
Sources: For data on labor productivity:
1) Air transportation: ftp://ftp.bls.gov/pub/special.requests/opt/dipts/indmfp3.txt
2) Rail transportation: ftp://ftp.bls.gov/pub/special.requests/opt/dipts/indmfp.txt
3) Truck transportation: http://data.bls.gov/cgi-bin/dsrv
4) U.S. Economy: http://www.bls.gov/mfp/mprdload.htm
For data on multifactor productivity:
1) Air transportation: ftp://ftp.bls.gov/pub/special.requests/opt/dipts/indmfp3.txt
2) Rail transportartation: ftp://ftp.bls.gov/pub/special.requests/opt/dipts/indmfp3.txt
3) Truck transportation: http://www.bls.gov/mfp/mprdload.htm.
4) U.S. Economy: http://www.bls.gov/mfp/mprdload.htm
Note: For the U.S. economy, labor productivity and multifactor productivity is measured by the "Private Business Sector" (excluding government enterprises).