Table 10 - Growth of Investment in Rolling Stock by Sector Compared with Growth in GDP, 1977-2000
Thursday, September 6, 2012
Table 10 - Growth of Investment in Rolling Stock by Sector Compared with Growth in GDP, 1977-2000
Excel | CSV | Graphic Version
1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Government | -6.9 | -2.8 | 21.4 | 4.2 | 7.8 | -34.8 | 1.2 | 74.9 | 26.8 | 0.4 | -25.3 | -6.5 | 49.4 | -10.6 | -3.3 | -1.5 | 10.8 | 2.7 | -0.2 | 4.2 | 18.1 | 3.2 | 2.5 | 6.2 |
Business | 27.0 | 12.4 | 3.1 | -19.6 | -6.8 | -14.5 | 15.0 | 11.0 | 5.5 | 0.2 | -9.2 | 8.4 | -15.2 | 4.8 | 23.6 | 3.1 | 5.6 | 16.4 | 4.0 | 5.8 | 7.4 | 10.2 | 15.1 | -3.4 |
Households | 12.2 | 9.1 | -4.1 | -15.8 | 6.9 | 1.7 | 16.0 | 18.4 | 15.7 | 7.8 | 0.9 | -2.5 | 8.4 | -7.9 | -13.2 | 14.5 | 9.8 | -4.1 | 3.7 | -6.3 | 13.3 | 13.3 | 4.5 | 9.5 |
Total investment | 16.3 | 10.0 | -1.2 | -16.8 | 2.2 | -4.3 | 15.5 | 17.1 | 13.2 | 5.8 | -2.1 | -0.2 | 3.5 | -5.5 | -5.1 | 11.0 | 8.7 | 1.2 | 3.7 | -2.6 | 11.5 | 12.1 | 7.6 | 5.3 |
GDP | 4.6 | 5.5 | 3.2 | -0.2 | 2.5 | -2.0 | 4.3 | 7.3 | 3.8 | 3.4 | 3.4 | 4.2 | 3.5 | 1.8 | -0.5 | 3.0 | 2.7 | 4.0 | 2.7 | 3.6 | 4.4 | 4.3 | 4.1 | 3.8 |
Note:
All growth rates are calculated based on chained 1996 dollar values.
Sources:
BTS calculations based on data from U.S. Department
of Commerce, Bureau of Economic Analysis (BEA), "Fixed Assets and
Consumer Durables," "National Income and Product Account (NIPA)
Tables," available at http://www.bea.gov, as of July 2002.