Figure 2 - Growth in transportation investment by type of asset and U.S. GDP: 1988-2003
Figure 2 - Growth in transportation investment by type of asset and U.S. GDP: 1988-2003
(Annual growth in percent)
Excel | CSV | Graphic Version
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Infrastructure | 3.8 | 1.4 | 6.0 | −1.6 | 3.0 | 3.5 | 3.2 | −1.2 | 1.5 | 2.1 | 2.6 | 3.1 | 6.0 | 3.2 | −1.9 | −1.5 |
Rolling stock | 5.1 | −1.7 | −1.5 | −9.3 | 7.1 | 10.2 | 7.8 | 1.9 | 4.4 | 7.7 | 11.0 | 12.1 | 2.1 | −0.2 | 1.0 | 3.7 |
Other equipment | 8.0 | 5.3 | 1.5 | −3.0 | 7.1 | 9.0 | 12.6 | 11.9 | 11.6 | 14.4 | 15.1 | 15.7 | 19.7 | −4.9 | −9.7 | 7.1 |
Total investment | 4.9 | −0.9 | −0.1 | −7.6 | 6.2 | 8.8 | 7.1 | 1.7 | 4.2 | 7.0 | 9.8 | 10.9 | 3.6 | 0.0 | 0.0 | 3.1 |
U.S. GDP | 4.1 | 3.5 | 1.9 | −0.2 | 3.3 | 2.7 | 4.0 | 2.5 | 3.7 | 4.5 | 4.2 | 4.4 | 3.7 | 0.8 | 1.6 | 2.7 |
Note:
All growth rates are calculated based on chained 2000 dollar values. Other equipment includes transportation industries' investment in different types of equipment, such as computers and peripheral equipment, software, communications, medical and non-medical equipment, photography and related equipment, engines, machinery, electric transmission and distribution, office furniture, agricultural machinery, etc.
Sources:
BTS calculations based on data from the following sources:
U.S. Department of Commerce, Bureau of Economic Analysis (BEA), "Fixed Assets Tables," and "National Income and Product Accounts Tables," Washington, D.C.
Executive Office of the President of the United States, Office of Management and Budget, "Budget of the United States Government - Public Budget Database," and "Budget of the United States Government - Appendix," Washington, D.C.
U.S. Department of Commerce, U.S. Census Bureau, "State and Local Government Finance Estimates," and "Value of Construction Put in Place," Construction Survey, Washington, D.C.
Saint Lawrence Seaway Development Corporation, "Annual Report," annual issues.
Amtrak, "Amtrak Annual Report," Washington D.C.
Personal Communication with U.S. Army Corps of Engineers.