Figure 7 - Investment in transportation infrastructure as percentage of GDP by mode, excluding highway: 1987-2003
Figure 7 - Investment in transportation infrastructure as percentage of GDP by mode, excluding highway: 1987-2003
(Percent)
Excel | CSV | Graphic Version
1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | 0.092 | 0.094 | 0.094 | 0.096 | 0.102 | 0.116 | 0.122 | 0.099 | 0.084 | 0.096 | 0.093 | 0.115 | 0.125 | 0.124 | 0.133 | 0.128 | 0.126 |
Water | 0.028 | 0.030 | 0.029 | 0.028 | 0.024 | 0.022 | 0.021 | 0.020 | 0.021 | 0.022 | 0.020 | 0.022 | 0.022 | 0.042 | 0.036 | 0.035 | 0.025 |
Transit | 0.056 | 0.062 | 0.065 | 0.068 | 0.072 | 0.069 | 0.077 | 0.084 | 0.083 | 0.077 | 0.061 | 0.051 | 0.057 | 0.060 | 0.064 | 0.070 | 0.066 |
Railroad | 0.058 | 0.052 | 0.053 | 0.050 | 0.048 | 0.054 | 0.053 | 0.056 | 0.058 | 0.067 | 0.071 | 0.078 | 0.065 | 0.066 | 0.061 | 0.056 | 0.053 |
Pipelines | 0.010 | 0.009 | 0.007 | 0.007 | 0.012 | 0.013 | 0.016 | 0.018 | 0.019 | 0.025 | 0.027 | 0.035 | 0.034 | 0.036 | 0.035 | 0.030 | 0.027 |
Transportation services | 0.008 | 0.007 | 0.008 | 0.010 | 0.009 | 0.009 | 0.011 | 0.011 | 0.015 | 0.010 | 0.013 | 0.013 | 0.013 | 0.015 | 0.023 | 0.019 | 0.018 |
Notes:
Transportation services include establishments furnishing services incidental to transportation, such as forwarding and packing services and the arrangements of passenger and freight transportation.
Sources:
BTS calculations based on data from U.S. Department of Commerce, Bureau of Economic Analysis (BEA), "Fixed Assets and Consumer Durables," available at http://www.bea.gov, as of July 2002; and personal communication with BEA.
Sources:
BTS calculations based on data from the following sources:
U.S. Department of Commerce, Bureau of Economic Analysis (BEA), "Fixed Assets Tables," and "National Income and Product Accounts Tables," Washington, D.C.
Executive Office of the President of the United States, Office of Management and Budget, "Budget of the United States Government - Public Budget Database," and "Budget of the United States Government - Appendix," Washington, D.C.
U.S. Department of Commerce, U.S. Census Bureau, "State and Local Government Finance Estimates," and "Value of Construction Put in Place," Construction Survey, Washington, D.C.
Saint Lawrence Seaway Development Corporation, "Annual Report," annual issues.
Amtrak, "Amtrak Annual Report," Washington D.C.
Personal Communication with U.S. Army Corps of Engineers.