Table 10. Intercity Ferry Coverage by State in 2005 and 2010
Table 10. Intercity Ferry Coverage by State in 2005 and 2010
State name | Total population | Total rural residents | Number of facilities in State providing coverage (a) | Intercity ferry service | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 2010 | 2005 | 2010 | ||||||||
Rural residents in service area | Rural residents in ferry service area ONLY (not in air, bus, or rail areas) | ||||||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||||
Alabama | 4,447,100 | 2,419,573 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Alaska | 626,932 | 295,959 | 34 | 75,241 | 25.4 | 70,569 | 23.8 | 616 | 0.2 | 616 | 0.2 |
Arizona | 5,130,632 | 1,015,375 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Arkansas | 2,673,400 | 1,646,305 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
California | 33,871,648 | 3,583,428 | 4 | 73,971 | 2.1 | 73,971 | 2.1 | 0 | 0.0 | 0 | 0.0 |
Colorado | 4,301,261 | 989,801 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Connecticut | 3,405,565 | 581,332 | 3 | 226,643 | 39.0 | 237,032 | 40.8 | 0 | 0.0 | 0 | 0.0 |
Delaware | 783,600 | 263,591 | 1 | 101,175 | 38.4 | 101,175 | 38.4 | 0 | 0.0 | 17,616 | 6.7 |
Florida | 15,982,378 | 2,889,903 | 3 | 120,658 | 4.2 | 120,658 | 4.2 | 0 | 0.0 | 0 | 0.0 |
Georgia | 8,186,453 | 3,139,359 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Hawaii | 1,211,537 | 241,720 | 4 | 23,414 | 9.7 | 34,828 | 14.4 | 4,082 | 1.7 | 6,798 | 2.8 |
Idaho | 1,293,953 | 624,767 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Illinois | 12,419,293 | 2,366,576 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Indiana | 6,080,485 | 2,364,892 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Iowa | 2,926,324 | 1,545,710 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Kansas | 2,688,418 | 1,066,777 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Kentucky | 4,041,769 | 2,201,173 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Louisiana | 4,468,976 | 1,732,490 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Maine | 1,274,923 | 866,035 | 5 | 261,393 | 30.2 | 261,393 | 30.2 | 16,239 | 1.9 | 13,568 | 1.6 |
Maryland | 5,296,486 | 1,005,287 | 0 | 14,426 | 1.4 | 14,426 | 1.4 | 0 | 0.0 | 0 | 0.0 |
Massachusetts | 6,349,097 | 874,037 | 16 | 321,184 | 36.7 | 352,603 | 40.3 | 0 | 0.0 | 0 | 0.0 |
Michigan | 9,938,444 | 3,086,957 | 4 | 208,412 | 6.8 | 208,412 | 6.8 | 20,010 | 0.6 | 20,010 | 0.6 |
Minnesota | 4,919,479 | 1,826,652 | 1 | 1,290 | 0.1 | 1,290 | 0.1 | 1,290 | 0.1 | 1,290 | 0.1 |
Mississippi | 2,844,658 | 1,766,029 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Missouri | 5,595,211 | 2,227,343 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Montana | 902,195 | 506,692 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Nebraska | 1,711,263 | 686,077 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Nevada | 1,998,257 | 343,530 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
New Hampshire | 1,235,786 | 618,882 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
New Jersey | 8,414,350 | 786,237 | 1 | 34,195 | 4.3 | 34,195 | 4.3 | 0 | 0.0 | 0 | 0.0 |
New Mexico | 1,819,046 | 699,071 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
New York | 18,976,457 | 3,401,227 | 5 | 138,977 | 4.1 | 138,977 | 4.1 | 0 | 0.0 | 0 | 0.0 |
North Carolina | 8,049,313 | 4,057,508 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
North Dakota | 642,200 | 346,894 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Ohio | 11,353,140 | 3,344,825 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Oklahoma | 3,450,654 | 1,578,255 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Oregon | 3,421,399 | 1,070,932 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Pennsylvania | 12,281,054 | 3,573,215 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Rhode Island | 1,048,319 | 137,818 | 7 | 119,641 | 86.8 | 137,818 | 100.0 | 0 | 0.0 | 0 | 0.0 |
South Carolina | 4,012,012 | 1,994,363 | 2 | 42,168 | 2.1 | 42,168 | 2.1 | 0 | 0.0 | 1,424 | 0.1 |
South Dakota | 754,844 | 481,959 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Tennessee | 5,689,283 | 2,592,405 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Texas | 20,851,820 | 5,428,630 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Utah | 2,233,169 | 512,296 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Vermont | 608,827 | 448,107 | 1 | 106,588 | 23.8 | 106,588 | 23.8 | 0 | 0.0 | 0 | 0.0 |
Virginia | 7,078,515 | 2,301,597 | 3 | 77,837 | 3.4 | 77,837 | 3.4 | 0 | 0.0 | 0 | 0.0 |
Washington | 5,894,121 | 1,397,435 | 5 | 333,326 | 23.9 | 333,326 | 23.9 | 0 | 0.0 | 0 | 0.0 |
West Virginia | 1,808,344 | 1,182,341 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Wisconsin | 5,363,675 | 2,274,322 | 4 | 221,915 | 9.8 | 221,915 | 9.8 | 2,291 | 0.1 | 0 | 0.0 |
Wyoming | 493,782 | 259,459 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Totals | 280,849,847 | 80,645,148 | 103 | 2,502,454 | 3.1 | 2,569,181 | 3.2 | 44,528 | 0.1 | 61,322 | 0.1 |
NOTE: 2005 numbers used in this report differ from those in the June
2005 report because the facilities used for the 2005 analysis were revised to
include intercity ferry service across the entire United States (the June
2005 report included only intercity ferry facilities that were part of the
Alaska Marine Highway System). Additionally, the method used for determining
coverage was revised in this report to more accurately compute the coverage
area and applied to the 2005 data.
(a) Facilities may provide intercity ferry coverage to more than one State
but facilities counted only in State in which located.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics