Departures from a Major Airport Experiencing a Weather-related Cancellation, February 1, 2010
Departures from a Major Airport Experiencing a Weather-related Cancellation, February 1, 2010
Air Segment Origin Airport | From Origin Airport | By Weather Cancellation Rate from Air Segment Origin Airport | Snowfall (inches) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheduled Air Segments | Scheduled Departures | Departures Canceled due to Weather | 0.01-24.9% | 25.0-49.9% | 50.0-100% | |||||||||
Scheduled Air Segments | Scheduled Departures | Departures Canceled due to Weather | Scheduled Air Segments | Scheduled Departures | Departures Canceled due to Weather | Scheduled Air Segments | Scheduled Departures | Departures Canceled due to Weather | ||||||
Hartsfield | ATL | 145 | 1,159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston Logan | BOS | 49 | 317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Washington | BWI | 58 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopkins | CLE | 50 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte | CLT | 65 | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati | CVG | 46 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Reagan | DCA | 42 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver | DEN | 110 | 642 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas-Fort Worth | DFW | 130 | 752 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit | DTW | 106 | 437 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newark Liberty | EWR | 72 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Lauderdale | FLL | 52 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Honolulu | HNL | 23 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Dulles | IAD | 55 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston | IAH | 100 | 530 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John F Kennedy | JFK | 60 | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mc Carran | LAS | 74 | 397 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles | LAX | 69 | 528 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Guardia | LGA | 42 | 292 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Orlando | MCO | 70 | 322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Midway | MDW | 52 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Memphis | MEM | 72 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami | MIA | 47 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minneapolis-St Paul | MSP | 81 | 318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 |
Chicago O'Hare | ORD | 129 | 854 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portland | PDX | 36 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
Philadelphia | PHL | 46 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phoenix Sky Harbor | PHX | 79 | 513 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh | PIT | 27 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Diego | SAN | 36 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle-Tacoma | SEA | 51 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco | SFO | 68 | 372 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salt Lake City | SLC | 85 | 362 | 3 | 1 | 9 | 1 | 2 | 8 | 2 | 0 | 0 | 0 | 0 |
Lambert | STL | 44 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa | TPA | 53 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals for February 1, 2010 | 2,324 | 11,915 | 6 | 3 | 22 | 3 | 3 | 11 | 3 | 0 | 0 | 0 | - |
Note: Major airports comprise the 35 Operational Evolution Partnership (OEP) airports. Segment defined as non-stop service from specified major airport to any other airport, including non-major airports, e.g. EWR to LAX is defined as a segment from EWR and LAX to EWR is defined as a segment from LAX.
Nationwide there were 17659 scheduled flights, 23 weather-related cancellations, and 140 other cancellations. Other cancellations reported in the categories of: carrier, national air system (NAS), or security.
Source: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Airline On-Time Performance Database; U.S. Department of Commerce, National Oceanic and Atmospheric Administration, National Environmental Satellite, Data, and Informational Service, National Climatic Data Center, NNDC Climate Data: http://www7.ncdc.noaa.gov/CDO/cdo