USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Departures from a Major Airport Experiencing a Weather-related Cancellation, February 3, 2010

Wednesday, November 21, 2012

Departures from a Major Airport Experiencing a Weather-related Cancellation, February 3, 2010

Excel | CSV

Air Segment Origin Airport From Origin Airport By Weather Cancellation Rate from Air Segment Origin Airport Snowfall (inches)
Scheduled Air Segments Scheduled Departures Departures Canceled due to Weather 0.01-24.9% 25.0-49.9% 50.0-100%
Scheduled Air Segments Scheduled Departures Departures Canceled due to Weather Scheduled Air Segments Scheduled Departures Departures Canceled due to Weather Scheduled Air Segments Scheduled Departures Departures Canceled due to Weather
Hartsfield ATL 146 1,139 0 0 0 0 0 0 0 0 0 0 0
Boston Logan BOS 46 302 1 1 18 1 0 0 0 0 0 0 0.4
Baltimore Washington BWI 58 264 1 0 0 0 1 4 1 0 0 0 1
Hopkins CLE 48 136 0 0 0 0 0 0 0 0 0 0 0.6
Charlotte CLT 65 341 2 2 24 2 0 0 0 0 0 0 0
Cincinnati CVG 45 123 0 0 0 0 0 0 0 0 0 0 0
Washington Reagan DCA 41 227 12 6 95 9 2 8 2 1 2 1 1.2
Denver DEN 111 636 4 0 0 0 1 7 3 1 2 1 0
Dallas-Fort Worth DFW 130 746 10 3 21 3 3 14 5 1 2 2 0
Detroit DTW 106 431 2 0 0 0 1 8 2 0 0 0 0.4
Newark Liberty EWR 71 323 18 6 61 7 4 14 4 5 12 7 1.1
Fort Lauderdale FLL 49 175 0 0 0 0 0 0 0 0 0 0 0
Honolulu HNL 24 114 0 0 0 0 0 0 0 0 0 0 0
Washington Dulles IAD 53 192 1 1 8 1 0 0 0 0 0 0 0
Houston IAH 100 467 1 0 0 0 1 4 1 0 0 0 0
John F Kennedy JFK 59 298 0 0 0 0 0 0 0 0 0 0 0.5
Mc Carran LAS 74 384 0 0 0 0 0 0 0 0 0 0 0
Los Angeles LAX 71 529 4 1 13 3 0 0 0 1 1 1 0
La Guardia LGA 41 279 1 1 8 1 0 0 0 0 0 0 0.8
Orlando MCO 69 305 0 0 0 0 0 0 0 0 0 0 0
Chicago Midway MDW 52 227 0 0 0 0 0 0 0 0 0 0 0
Memphis MEM 70 207 2 0 0 0 0 0 0 2 4 2 0
Miami MIA 45 180 0 0 0 0 0 0 0 0 0 0 0
Minneapolis-St Paul MSP 78 312 1 1 7 1 0 0 0 0 0 0 0
Chicago O'Hare ORD 129 852 1 1 19 1 0 0 0 0 0 0 0
Portland PDX 35 134 0 0 0 0 0 0 0 0 0 0 N/A
Philadelphia PHL 46 241 0 0 0 0 0 0 0 0 0 0 0.5
Phoenix Sky Harbor PHX 79 504 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh PIT 27 93 1 0 0 0 1 3 1 0 0 0 0.6
San Diego SAN 35 211 0 0 0 0 0 0 0 0 0 0 0
Seattle-Tacoma SEA 50 240 1 1 9 1 0 0 0 0 0 0 0
San Francisco SFO 67 369 0 0 0 0 0 0 0 0 0 0 0
Salt Lake City SLC 84 353 0 0 0 0 0 0 0 0 0 0 0
Lambert STL 44 150 0 0 0 0 0 0 0 0 0 0 0
Tampa TPA 54 182 1 0 0 0 1 4 1 0 0 0 0
Totals for February 3, 2010 2,302 11,666 64 24 283 30 15 66 20 11 23 14 -

Note: Major airports comprise the 35 Operational Evolution Partnership (OEP) airports. Segment defined as non-stop service from specified major airport to any other airport, including non-major airports, e.g. EWR to LAX is defined as a segment from EWR and LAX to EWR is defined as a segment from LAX.

Nationwide there were 17260 scheduled flights, 109 weather-related cancellations, and 170 other cancellations. Other cancellations reported in the categories of: carrier, national air system (NAS), or security.

Source: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Airline On-Time Performance Database; U.S. Department of Commerce, National Oceanic and Atmospheric Administration, National Environmental Satellite, Data, and Informational Service, National Climatic Data Center, NNDC Climate Data: http://www7.ncdc.noaa.gov/CDO/cdo