Departures from a Major Airport Experiencing a Weather-related Cancellation, February 8, 2010
Departures from a Major Airport Experiencing a Weather-related Cancellation, February 8, 2010
Air Segment Origin Airport | From Origin Airport | By Weather Cancellation Rate from Air Segment Origin Airport | Snowfall (inches) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheduled Air Segments | Scheduled Departures | Departures Canceled due to Weather | 0.01-24.9% | 25.0-49.9% | 50.0-100% | |||||||||
Scheduled Air Segments | Scheduled Departures | Departures Canceled due to Weather | Scheduled Air Segments | Scheduled Departures | Departures Canceled due to Weather | Scheduled Air Segments | Scheduled Departures | Departures Canceled due to Weather | ||||||
Hartsfield | ATL | 145 | 1,160 | 20 | 1 | 13 | 2 | 0 | 0 | 0 | 2 | 32 | 18 | 0 |
Boston Logan | BOS | 49 | 317 | 14 | 2 | 30 | 3 | 1 | 26 | 11 | 0 | 0 | 0 | 0 |
Baltimore Washington | BWI | 58 | 272 | 70 | 10 | 98 | 15 | 24 | 112 | 38 | 11 | 33 | 17 | 0 |
Hopkins | CLE | 50 | 156 | 6 | 2 | 15 | 2 | 0 | 0 | 0 | 2 | 6 | 4 | 0 |
Charlotte | CLT | 65 | 308 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati | CVG | 46 | 125 | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 4 | 4 | 0 |
Washington Reagan | DCA | 42 | 225 | 119 | 1 | 16 | 3 | 3 | 14 | 5 | 27 | 167 | 111 | 0 |
Denver | DEN | 110 | 642 | 5 | 2 | 37 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 1 |
Dallas-Fort Worth | DFW | 130 | 752 | 29 | 5 | 34 | 5 | 3 | 11 | 3 | 7 | 33 | 21 | 0 |
Detroit | DTW | 106 | 437 | 4 | 3 | 24 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Newark Liberty | EWR | 72 | 323 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 |
Fort Lauderdale | FLL | 52 | 202 | 2 | 1 | 9 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Honolulu | HNL | 23 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Dulles | IAD | 55 | 196 | 26 | 8 | 72 | 10 | 7 | 30 | 10 | 6 | 8 | 6 | 0 |
Houston | IAH | 100 | 534 | 14 | 3 | 20 | 3 | 2 | 11 | 3 | 3 | 10 | 8 | 0 |
John F Kennedy | JFK | 60 | 311 | 11 | 0 | 0 | 0 | 1 | 8 | 2 | 1 | 12 | 9 | 0 |
Mc Carran | LAS | 74 | 397 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles | LAX | 69 | 529 | 2 | 1 | 20 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
La Guardia | LGA | 42 | 291 | 5 | 2 | 22 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 0 |
Orlando | MCO | 70 | 324 | 7 | 2 | 29 | 2 | 1 | 3 | 1 | 1 | 7 | 4 | 0 |
Chicago Midway | MDW | 52 | 228 | 5 | 2 | 12 | 2 | 2 | 11 | 3 | 0 | 0 | 0 | 0 |
Memphis | MEM | 72 | 206 | 63 | 4 | 36 | 6 | 12 | 36 | 12 | 26 | 65 | 45 | 5 |
Miami | MIA | 47 | 211 | 3 | 0 | 0 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 |
Minneapolis-St Paul | MSP | 81 | 318 | 11 | 2 | 15 | 3 | 5 | 17 | 5 | 3 | 5 | 3 | 4.7 |
Chicago O'Hare | ORD | 129 | 858 | 30 | 7 | 58 | 7 | 4 | 41 | 14 | 2 | 10 | 9 | 0 |
Portland | PDX | 36 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia | PHL | 46 | 245 | 23 | 8 | 79 | 9 | 5 | 35 | 11 | 3 | 6 | 3 | 0 |
Phoenix Sky Harbor | PHX | 79 | 513 | 2 | 1 | 14 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Pittsburgh | PIT | 27 | 94 | 10 | 0 | 0 | 0 | 7 | 27 | 8 | 1 | 4 | 2 | 0 |
San Diego | SAN | 36 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle-Tacoma | SEA | 51 | 243 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco | SFO | 68 | 373 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salt Lake City | SLC | 85 | 362 | 2 | 2 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert | STL | 44 | 153 | 4 | 0 | 0 | 0 | 2 | 7 | 2 | 1 | 4 | 2 | 2.1 |
Tampa | TPA | 53 | 190 | 3 | 1 | 9 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 0 |
Totals for February 8, 2010 | 2,324 | 11,964 | 502 | 73 | 730 | 90 | 86 | 419 | 137 | 104 | 417 | 275 | - |
Note: Major airports comprise the 35 Operational Evolution Partnership (OEP) airports. Segment defined as non-stop service from specified major airport to any other airport, including non-major airports, e.g. EWR to LAX is defined as a segment from EWR and LAX to EWR is defined as a segment from LAX.
Nationwide there were 17717 scheduled flights, 706 weather-related cancellations, and 254 other cancellations. Other cancellations reported in the categories of: carrier, national air system (NAS), or security.
Source: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Airline On-Time Performance Database; U.S. Department of Commerce, National Oceanic and Atmospheric Administration, National Environmental Satellite, Data, and Informational Service, National Climatic Data Center, NNDC Climate Data: http://www7.ncdc.noaa.gov/CDO/cdo