Departures from a Major Airport Experiencing a Weather-related Cancellation, February 12, 2010
Departures from a Major Airport Experiencing a Weather-related Cancellation, February 12, 2010
Air Segment Origin Airport | From Origin Airport | By Weather Cancellation Rate from Air Segment Origin Airport | Snowfall (inches) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheduled Air Segments | Scheduled Departures | Departures Canceled due to Weather | 0.01-24.9% | 25.0-49.9% | 50.0-100% | |||||||||
Scheduled Air Segments | Scheduled Departures | Departures Canceled due to Weather | Scheduled Air Segments | Scheduled Departures | Departures Canceled due to Weather | Scheduled Air Segments | Scheduled Departures | Departures Canceled due to Weather | ||||||
Hartsfield | ATL | 146 | 1,175 | 426 | 14 | 131 | 19 | 33 | 339 | 129 | 46 | 458 | 278 | 3.6 |
Boston Logan | BOS | 49 | 330 | 10 | 3 | 30 | 3 | 1 | 15 | 7 | 0 | 0 | 0 | 0 |
Baltimore Washington | BWI | 58 | 280 | 13 | 2 | 18 | 2 | 3 | 26 | 10 | 1 | 2 | 1 | 0 |
Hopkins | CLE | 52 | 171 | 3 | 3 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
Charlotte | CLT | 64 | 339 | 23 | 5 | 58 | 7 | 5 | 21 | 7 | 1 | 17 | 9 | 2.8 |
Cincinnati | CVG | 49 | 140 | 4 | 1 | 9 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 0 |
Washington Reagan | DCA | 42 | 232 | 25 | 3 | 65 | 5 | 3 | 19 | 6 | 4 | 27 | 14 | 0 |
Denver | DEN | 112 | 669 | 11 | 1 | 20 | 2 | 1 | 4 | 1 | 1 | 15 | 8 | 0 |
Dallas-Fort Worth | DFW | 130 | 759 | 240 | 17 | 137 | 23 | 61 | 454 | 136 | 36 | 135 | 81 | 1.3 |
Detroit | DTW | 108 | 440 | 9 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 14 | 8 | 0 |
Newark Liberty | EWR | 73 | 333 | 12 | 2 | 27 | 3 | 0 | 0 | 0 | 1 | 17 | 9 | 0 |
Fort Lauderdale | FLL | 52 | 203 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 15 | 0 |
Honolulu | HNL | 23 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Dulles | IAD | 57 | 199 | 9 | 0 | 0 | 0 | 3 | 22 | 8 | 1 | 1 | 1 | 0 |
Houston | IAH | 100 | 549 | 21 | 6 | 49 | 6 | 5 | 32 | 11 | 2 | 7 | 4 | 0 |
John F Kennedy | JFK | 61 | 332 | 3 | 1 | 10 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 |
Mc Carran | LAS | 75 | 399 | 10 | 1 | 14 | 3 | 0 | 0 | 0 | 1 | 10 | 7 | 0 |
Los Angeles | LAX | 71 | 555 | 10 | 2 | 29 | 4 | 2 | 22 | 6 | 0 | 0 | 0 | 0 |
La Guardia | LGA | 40 | 291 | 16 | 1 | 15 | 3 | 0 | 0 | 0 | 1 | 25 | 13 | 0 |
Orlando | MCO | 72 | 352 | 17 | 3 | 33 | 4 | 1 | 27 | 12 | 1 | 2 | 1 | 0 |
Chicago Midway | MDW | 52 | 228 | 7 | 0 | 0 | 0 | 1 | 12 | 5 | 2 | 3 | 2 | 0 |
Memphis | MEM | 71 | 210 | 13 | 2 | 14 | 2 | 4 | 12 | 4 | 1 | 13 | 7 | 0 |
Miami | MIA | 47 | 191 | 13 | 3 | 29 | 4 | 0 | 0 | 0 | 1 | 17 | 9 | 0 |
Minneapolis-St Paul | MSP | 84 | 343 | 11 | 0 | 0 | 0 | 2 | 24 | 9 | 1 | 4 | 2 | 0 |
Chicago O'Hare | ORD | 131 | 894 | 23 | 4 | 63 | 8 | 4 | 31 | 13 | 1 | 3 | 2 | 0 |
Portland | PDX | 37 | 142 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | N/A |
Philadelphia | PHL | 46 | 254 | 11 | 0 | 0 | 0 | 3 | 34 | 11 | 0 | 0 | 0 | 0 |
Phoenix Sky Harbor | PHX | 81 | 522 | 9 | 0 | 0 | 0 | 2 | 26 | 9 | 0 | 0 | 0 | 0 |
Pittsburgh | PIT | 27 | 106 | 2 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
San Diego | SAN | 36 | 221 | 3 | 1 | 9 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
Seattle-Tacoma | SEA | 51 | 250 | 3 | 1 | 9 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 |
San Francisco | SFO | 68 | 383 | 7 | 2 | 16 | 3 | 0 | 0 | 0 | 1 | 7 | 4 | 0 |
Salt Lake City | SLC | 83 | 352 | 3 | 0 | 0 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 |
Lambert | STL | 44 | 159 | 12 | 1 | 7 | 1 | 2 | 12 | 4 | 1 | 12 | 7 | 0.1 |
Tampa | TPA | 55 | 205 | 11 | 1 | 9 | 1 | 2 | 28 | 10 | 0 | 0 | 0 | 0 |
Totals for February 12, 2010 | 2,347 | 12,334 | 1,006 | 82 | 842 | 114 | 144 | 1,195 | 410 | 107 | 818 | 482 | - |
Note: Major airports comprise the 35 Operational Evolution Partnership (OEP) airports. Segment defined as non-stop service from specified major airport to any other airport, including non-major airports, e.g. EWR to LAX is defined as a segment from EWR and LAX to EWR is defined as a segment from LAX.
Nationwide there were 18252 scheduled flights, 1430 weather-related cancellations, and 758 other cancellations. Other cancellations reported in the categories of: carrier, national air system (NAS), or security.
Source: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Airline On-Time Performance Database; U.S. Department of Commerce, National Oceanic and Atmospheric Administration, National Environmental Satellite, Data, and Informational Service, National Climatic Data Center, NNDC Climate Data: http://www7.ncdc.noaa.gov/CDO/cdo