Departures from a Major Airport Experiencing a Weather-related Cancellation, February 27, 2010
Departures from a Major Airport Experiencing a Weather-related Cancellation, February 27, 2010
Air Segment Origin Airport | From Origin Airport | By Weather Cancellation Rate from Air Segment Origin Airport | Snowfall (inches) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheduled Air Segments | Scheduled Departures | Departures Canceled due to Weather | 0.01-24.9% | 25.0-49.9% | 50.0-100% | |||||||||
Scheduled Air Segments | Scheduled Departures | Departures Canceled due to Weather | Scheduled Air Segments | Scheduled Departures | Departures Canceled due to Weather | Scheduled Air Segments | Scheduled Departures | Departures Canceled due to Weather | ||||||
Hartsfield | ATL | 150 | 960 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston Logan | BOS | 49 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
Baltimore Washington | BWI | 58 | 219 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Hopkins | CLE | 39 | 107 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2.7 |
Charlotte | CLT | 61 | 277 | 4 | 1 | 14 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 0 |
Cincinnati | CVG | 42 | 104 | 5 | 1 | 11 | 1 | 1 | 4 | 1 | 3 | 5 | 3 | 0.6 |
Washington Reagan | DCA | 36 | 152 | 5 | 0 | 0 | 0 | 1 | 12 | 3 | 1 | 3 | 2 | 0.1 |
Denver | DEN | 113 | 584 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas-Fort Worth | DFW | 130 | 660 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit | DTW | 105 | 347 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.1 |
Newark Liberty | EWR | 67 | 243 | 55 | 10 | 103 | 16 | 7 | 35 | 11 | 21 | 46 | 28 | 0 |
Fort Lauderdale | FLL | 53 | 196 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
Honolulu | HNL | 24 | 125 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 7 | 0 |
Washington Dulles | IAD | 59 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston | IAH | 99 | 439 | 3 | 1 | 11 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
John F Kennedy | JFK | 61 | 309 | 27 | 7 | 54 | 8 | 9 | 53 | 15 | 3 | 7 | 4 | 0.1 |
Mc Carran | LAS | 73 | 342 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles | LAX | 69 | 473 | 5 | 4 | 65 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Guardia | LGA | 38 | 181 | 17 | 6 | 56 | 8 | 1 | 3 | 1 | 6 | 11 | 8 | 0 |
Orlando | MCO | 75 | 352 | 2 | 2 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Midway | MDW | 50 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
Memphis | MEM | 68 | 172 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Miami | MIA | 47 | 195 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minneapolis-St Paul | MSP | 86 | 292 | 2 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 |
Chicago O'Hare | ORD | 134 | 751 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
Portland | PDX | 33 | 112 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | N/A |
Philadelphia | PHL | 41 | 192 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Phoenix Sky Harbor | PHX | 80 | 438 | 2 | 2 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh | PIT | 26 | 89 | 3 | 1 | 7 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1.8 |
San Diego | SAN | 35 | 179 | 2 | 1 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle-Tacoma | SEA | 47 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco | SFO | 67 | 333 | 8 | 4 | 24 | 4 | 3 | 14 | 4 | 0 | 0 | 0 | 0 |
Salt Lake City | SLC | 86 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert | STL | 42 | 113 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Tampa | TPA | 54 | 187 | 3 | 0 | 0 | 0 | 2 | 11 | 3 | 0 | 0 | 0 | 0 |
Totals for February 27, 2010 | 2,297 | 10,220 | 165 | 48 | 483 | 60 | 32 | 165 | 48 | 40 | 92 | 57 | - |
Note: Major airports comprise the 35 Operational Evolution Partnership (OEP) airports. Segment defined as non-stop service from specified major airport to any other airport, including non-major airports, e.g. EWR to LAX is defined as a segment from EWR and LAX to EWR is defined as a segment from LAX.
Nationwide there were 14950 scheduled flights, 234 weather-related cancellations, and 102 other cancellations. Other cancellations reported in the categories of: carrier, national air system (NAS), or security.
Source: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Airline On-Time Performance Database; U.S. Department of Commerce, National Oceanic and Atmospheric Administration, National Environmental Satellite, Data, and Informational Service, National Climatic Data Center, NNDC Climate Data: http://www7.ncdc.noaa.gov/CDO/cdo