USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Departures from a Major Airport Experiencing a Weather-related Cancellation, February 28, 2010

Wednesday, November 21, 2012

Departures from a Major Airport Experiencing a Weather-related Cancellation, February 28, 2010

Excel | CSV

Air Segment Origin Airport From Origin Airport By Weather Cancellation Rate from Air Segment Origin Airport Snowfall (inches)
Scheduled Air Segments Scheduled Departures Departures Canceled due to Weather 0.01-24.9% 25.0-49.9% 50.0-100%
Scheduled Air Segments Scheduled Departures Departures Canceled due to Weather Scheduled Air Segments Scheduled Departures Departures Canceled due to Weather Scheduled Air Segments Scheduled Departures Departures Canceled due to Weather
Hartsfield ATL 147 1,116 1 0 0 0 1 4 1 0 0 0 0
Boston Logan BOS 50 288 0 0 0 0 0 0 0 0 0 0 0
Baltimore Washington BWI 58 249 0 0 0 0 0 0 0 0 0 0 0
Hopkins CLE 48 144 0 0 0 0 0 0 0 0 0 0 1.7
Charlotte CLT 62 318 0 0 0 0 0 0 0 0 0 0 0
Cincinnati CVG 50 133 2 0 0 0 0 0 0 2 3 2 0
Washington Reagan DCA 41 200 0 0 0 0 0 0 0 0 0 0 0
Denver DEN 111 621 3 0 0 0 0 0 0 1 6 3 0
Dallas-Fort Worth DFW 130 740 1 0 0 0 1 4 1 0 0 0 0
Detroit DTW 108 404 0 0 0 0 0 0 0 0 0 0 0
Newark Liberty EWR 73 304 2 0 0 0 1 4 1 1 1 1 0
Fort Lauderdale FLL 51 198 0 0 0 0 0 0 0 0 0 0 0
Honolulu HNL 24 120 0 0 0 0 0 0 0 0 0 0 0
Washington Dulles IAD 55 200 0 0 0 0 0 0 0 0 0 0 0
Houston IAH 100 511 0 0 0 0 0 0 0 0 0 0 0
John F Kennedy JFK 61 329 0 0 0 0 0 0 0 0 0 0 0
Mc Carran LAS 75 382 0 0 0 0 0 0 0 0 0 0 0
Los Angeles LAX 73 530 0 0 0 0 0 0 0 0 0 0 0
La Guardia LGA 40 254 0 0 0 0 0 0 0 0 0 0 0
Orlando MCO 73 353 0 0 0 0 0 0 0 0 0 0 0
Chicago Midway MDW 52 195 0 0 0 0 0 0 0 0 0 0 0
Memphis MEM 71 201 0 0 0 0 0 0 0 0 0 0 0
Miami MIA 47 197 0 0 0 0 0 0 0 0 0 0 0
Minneapolis-St Paul MSP 85 332 0 0 0 0 0 0 0 0 0 0 0
Chicago O'Hare ORD 136 853 1 1 12 1 0 0 0 0 0 0 0
Portland PDX 37 130 0 0 0 0 0 0 0 0 0 0 N/A
Philadelphia PHL 46 226 0 0 0 0 0 0 0 0 0 0 0
Phoenix Sky Harbor PHX 81 497 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh PIT 27 100 0 0 0 0 0 0 0 0 0 0 0.4
San Diego SAN 36 210 0 0 0 0 0 0 0 0 0 0 0
Seattle-Tacoma SEA 50 239 0 0 0 0 0 0 0 0 0 0 0
San Francisco SFO 67 367 0 0 0 0 0 0 0 0 0 0 0
Salt Lake City SLC 84 339 1 0 0 0 0 0 0 1 2 1 0
Lambert STL 44 139 0 0 0 0 0 0 0 0 0 0 0
Tampa TPA 55 199 0 0 0 0 0 0 0 0 0 0 0
Totals for February 28, 2010 2,348 11,618 11 1 12 1 3 12 3 5 12 7 -

Note: Major airports comprise the 35 Operational Evolution Partnership (OEP) airports. Segment defined as non-stop service from specified major airport to any other airport, including non-major airports, e.g. EWR to LAX is defined as a segment from EWR and LAX to EWR is defined as a segment from LAX.

Nationwide there were 17099 scheduled flights, 26 weather-related cancellations, and 79 other cancellations. Other cancellations reported in the categories of: carrier, national air system (NAS), or security.

Source: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Airline On-Time Performance Database; U.S. Department of Commerce, National Oceanic and Atmospheric Administration, National Environmental Satellite, Data, and Informational Service, National Climatic Data Center, NNDC Climate Data: http://www7.ncdc.noaa.gov/CDO/cdo