Table 1-10: Alabama Commercial Service Airport Enplanements: 2000
Table 1-10: Alabama Commercial Service Airport Enplanements: 2000
(For airports with scheduled service and 2,500 or more passengers enplaned)
Airport | Large certificated air carriers | Commuter and small certificated air carriers | Air taxi commuter operators | Foreign air carriers | Total enplanements |
---|---|---|---|---|---|
Birmingham International | 1,462,113 | 75,503 | 391 | 0 | 1,538,007 |
Huntsville International-Carl T. Jones Field | 467,866 | 61,119 | 67 | 0 | 529,052 |
Mobile Regional | 318,968 | 70,265 | 47 | 0 | 389,280 |
Montgomery Regional (Dannelly Field) | 183,542 | 55,328 | 936 | 0 | 239,806 |
Dothan Regional | 58,272 | 10,884 | 64 | 0 | 69,220 |
Northwest Alabama Regional | 282 | 8,046 | 12 | 0 | 8,340 |
NOTE: Rank order by total enplaned passengers on air carriers of all types, including foreign air carriers.
SOURCE: U.S. Department of Transportation, Federal Aviation Administration, Office of the Associate Administrator for Airports, CY 2000 Enplanement Activity at U.S. Commercial Service Airports, available at http://www.faa.gov/arp/Planning/v3.htm as of Mar. 26, 2002.