Table 4-5: Incoming Passengers in Personal Vehicles, U.S. - Canadian Border
Table 4-5: Incoming Passengers in Personal Vehicles, U.S. - Canadian Border
(Thousands)
State/port | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
---|---|---|---|---|---|---|
Alaska | 271 | 259 | 257 | 303 | 260 | 264 |
Alcan | 128 | 122 | 118 | 161 | 138 | 127 |
Dalton Cache | 50 | 46 | 44 | 45 | 87 | 43 |
Skagway | 93 | 91 | 94 | 98 | 36 | 94 |
Idaho | 595 | 533 | 540 | 497 | 526 | 510 |
Maine | 9,883 | 9,535 | 9,216 | 8,549 | 8,176 | 7,968 |
Michigan | 32,425 | 34,869 | 27,690 | 29,634 | 29,456 | 32,471 |
Minnesota | 3,049 | 3,028 | 2,782 | 2,882 | 2,932 | 3,040 |
Montana | 1,717 | 1,639 | 1,661 | 1,616 | 1,806 | 1,453 |
New York | 24,583 | 26,097 | 27,579 | 26,083 | 25,478 | 25,302 |
North Dakota | 1,975 | 1,861 | 1,700 | 1,577 | 1,629 | 1,675 |
Vermont | 3,408 | 3,541 | 3,275 | 3,042 | 3,302 | 3,123 |
Washington | 18,901 | 19,708 | 17,948 | 14,100 | 15,803 | 14,239 |
United States | 96,807 | 101,071 | 92,647 | 88,283 | 89,369 | 90,047 |
KEY FOR DATA ON THIS PAGE: NA = not applicable.
SOURCE FOR DATA ON THIS PAGE: U.S. Department of Transportation, Bureau of Transportation Statistics, special tabulation, August 2001. Based on the following primary data source: U.S. Department of Treasury, U.S. Customs Service, Office of Field Operations, Operations Management Database, special tabulation, Washington, DC: 2001.