Figure 5-1: Highway Vehicle-Miles Traveled, United States and Arizona
Figure 5-1: Highway Vehicle-Miles Traveled, United States and Arizona
(Index 1995 = 100)
Excel | CSV | Graphic Version
| Year | Arizona VMT (millions) | U.S. VMT (millions) | Arizona index | U.S. index |
|---|---|---|---|---|
| 1995 | 39,653 | 2,422,775 | 100 | 100 |
| 1996 | 42,123 | 2,484,080 | 106 | 103 |
| 1997 | 43,491 | 2,561,695 | 110 | 106 |
| 1998 | 45,486 | 2,625,367 | 115 | 108 |
| 1999 | 46,829 | 2,691,335 | 118 | 111 |
| 2000 | 49,768 | 2,749,803 | 126 | 113 |
SOURCE FOR DATA ON THIS PAGE: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics, annual editions, available at http://www.fhwa.dot.gov/ohim/ ohimstat.htm as of Dec. 6, 2001.