Table 5-1: Arizona and U.S. Motor-Vehicle Registrations: 2000
Tuesday, January 3, 2012
Table 5-1: Arizona and U.S. Motor-Vehicle Registrations: 2000
Motor vehicle type | Private and commercial | Publicly owned | Arizona total | United States total |
---|---|---|---|---|
All motor vehicles | 3,919,704 | 39,928 | 3,959,632 | 225,821,241 |
Automobiles | 2,146,351 | 16,790 | 2,163,141 | 133,621,420 |
Buses | 1,321 | 3,273 | 4,594 | 746,125 |
Trucks1 | 1,607,753 | 19,050 | 1,626,803 | 87,107,628 |
Light trucks | 1,565,292 | U | 1,565,292 | 77,796,872 |
Farm trucks | U | U | U | 1,885,178 |
Truck tractors | 18,730 | U | 18,730 | 1,587,611 |
Motorcycles | 164,279 | 815 | 165,094 | 4,346,068 |
1 Includes light trucks (pickups, vans, sport utility vehicles, and other light trucks) as well as medium and large trucks.
KEY: U = data are unavailable.
SOURCE: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics 2000, Washington, DC: 2001, tables MV-1 and MV-9.