Table 7-7: Arizona Air Quality Nonattainment Areas for Particulate Matter (PM-10)
Tuesday, January 3, 2012
Table 7-7: Arizona Air Quality Nonattainment Areas for Particulate Matter (PM-10)
| County | Area | Nonattainment in year | Redesignation to attainment | Classification | Part or whole county | Population (2000) |
|---|---|---|---|---|---|---|
| Cochise | Douglas (Cochise County) | 95 96 97 98 99 00 01 | NA | Moderate | Part | 15,685 |
| Cochise | Paul Spur | 95 96 97 98 99 00 01 | NA | Moderate | Part | 1,201 |
| Gila | Hayden/Miami | 95 96 97 98 99 00 01 | NA | Moderate | Part | 1,915 |
| Gila | Payson | 95 96 97 98 99 00 01 | NA | Moderate | Part | 5,108 |
| Maricopa | Phoenix | 95 96 97 98 99 00 01 | NA | Serious | Part | 3,072,149 |
| Mohave | Mohave County | 95 96 97 98 99 00 01 | NA | Moderate | Part | 8,294 |
| Pima | Ajo (Pima County) | 95 96 97 98 99 00 01 | NA | Moderate | Part | 7,594 |
| Pima | Rillito | 95 96 97 98 99 00 01 | NA | Moderate | Part | 506 |
| Pinal | Hayden/Miami | 95 96 97 98 99 00 01 | NA | Moderate | Part | 2,318 |
| Pinal | Phoenix | 95 96 97 98 99 00 01 | NA | Serious | Part | 39,727 |
| Santa Cruz | Nogales | 95 96 97 98 99 00 01 | NA | Moderate | Part | 24,572 |
| Yuma | Yuma | 95 96 97 98 99 00 01 | NA | Moderate | Part | 82,333 |
KEY: NA = not applicable.
SOURCE: U.S. Environmental Protection Agency, Green Book, available at http://www.epa.gov/oar/oaqps/greenbk/anay.html as of Apr. 20, 2002.