Table 1-11: California Commerical Service Airport Enplanements: 2000
Table 1-11: California Commerical Service Airport Enplanements: 2000
(For airports with scheduled service and 2,500 or more passengers enplaned)
Airport | Large certificated air carriers | Commuter and small certificated air carriers | Air taxi commuter operators | Foreign air carriers | Total enplanements |
---|---|---|---|---|---|
Los Angeles Intl. | 25,118,771 | 845,818 | 161 | 6,203,146 | 32,167,896 |
San Francisco Intl. | 16,684,046 | 609,352 | 870 | 2,262,527 | 19,556,795 |
San Diego Intl.-Lindbergh Field | 7,635,434 | 150,095 | 45 | 112,786 | 7,898,360 |
Norman Y. Mineta San Jose Intl. | 6,045,522 | 22,789 | 392 | 101,681 | 6,170,384 |
Oakland Metropolitan Intl. | 5,127,159 | 36 | 1,563 | 67,693 | 5,196,451 |
Sacramento Intl. | 3,846,838 | 128,951 | 2,233 | 1,021 | 3,979,043 |
John Wayne-Orange County (Santa Ana) | 3,828,335 | 85,341 | 375 | 0 | 3,914,051 |
Ontario Intl. | 3,131,752 | 59,963 | 66 | 6,014 | 3,197,795 |
Burbank-Glendale-Pasadena | 2,380,349 | 27 | 155 | 0 | 2,380,531 |
Palm Springs Intl. | 467,145 | 178,867 | 132 | 2,504 | 648,648 |
Fresno Yosemite Intl. | 184,220 | 316,907 | 77 | 0 | 501,204 |
Santa Barbara Municipal | 258,108 | 135,528 | 28 | 0 | 393,664 |
Long Beach | 335,158 | 30 | 37 | 0 | 335,225 |
Monterey Peninsula | 46,563 | 188,739 | 128 | 0 | 235,430 |
San Luis Obispo County | 43,966 | 105,844 | 922 | 0 | 150,732 |
Meadows Field (Bakersfield) | 30,431 | 117,745 | 24 | 0 | 148,200 |
Arcata | 11,972 | 99,158 | 33 | 0 | 111,163 |
McClellan-Palomar (Carlsbad) | 0 | 80,463 | 167 | 0 | 80,630 |
Santa Maria | 1,658 | 42,747 | 33,333 | 0 | 77,738 |
Redding Municipal | 13,159 | 59,880 | 402 | 0 | 73,441 |
Oxnard | 0 | 38,891 | 3 | 0 | 38,894 |
Sonoma County (Santa Rosa) | 0 | 37,582 | 45 | 0 | 37,627 |
Chico Municipal | 216 | 31,693 | 509 | 0 | 32,418 |
Modesto City-County-Harry Sham Field | 128 | 26,263 | 13 | 0 | 26,404 |
Imperial County | 0 | 22,772 | 2 | 0 | 22,774 |
Jack McNamara Field (Crescent City) | 0 | 15,243 | 5 | 0 | 15,248 |
Visalia Municipal | 0 | 10,918 | 1,898 | 0 | 12,816 |
Inyokern | 0 | 12,564 | 0 | 0 | 12,564 |
Merced Municipal-Macready Field | 0 | 5,152 | 5 | 0 | 5,157 |
NOTE: Rank order by total enplaned passengers on air carriers of all types, including foreign air carriers. Data differ from those in table 4-4, which includes only enplanements on large certificated carriers.
SOURCE: U.S. Department of Transportation, Federal Aviation Administration, Office of the Associate Administrator for Airports, CY 2000 Enplanement Activity at U.S. Commercial Service Airports, available at http://www.faa.gov/arp/Planning/v3.htm as of March 26, 2002.