Table 4-3: Major Urban Transit Agencies in California: 2000
Tuesday, January 3, 2012
Table 4-3: Major Urban Transit Agencies in California: 2000
Transit agencies | Modes provided | Urbanized area | Annual unlinked passenger trips (thousands) | Average weekday unlinked trips (thousands) | Operating funds expended ($ millions) | Capital funds expended ($ millions) | Vehicles available for maximum service |
---|---|---|---|---|---|---|---|
Los Angeles County Metropolitan Transportation Authority | Bus, heavy rail, light rail | Los Angeles | 416,819 | 1,281 | 719 | 268 | 2,599 |
San Francisco Municipal Railway (MUNI) | Bus, trolleybus, light rail, demand responsive, cable car | San Francisco-Oakland | 226,182 | 713 | 393 | 176 | 1,120 |
Bay Area Rapid Transit (BART) | Heavy rail | San Francisco-Oakland | 90,974 | 310 | 315 | 443 | 668 |
Alameda-Contra Costa Transit District (AC Transit) | Bus | San Francisco-Oakland | 67,633 | 225 | 177 | 64 | 739 |
Orange County Transportation Authority (OCTA) | Bus, demand responsive | Los Angeles | 55,625 | 177 | 125 | 39 | 572 |
Santa Clara Valley Transportation Authority | Bus, light rail | San Jose | 55,568 | 179 | 253 | 149 | 598 |
San Diego Transit Corp. | Bus, demand responsive | San Diego | 42,938 | 139 | 63 | 6 | 341 |
San Diego Trolley | Light rail | San Diego | 28,743 | 83 | 32 | 35 | 86 |
Sacramento Regional Transit District (Sacramento RT) | Bus, demand responsive, light rail | Sacramento | 28,446 | 97 | 77 | 83 | 387 |
Long Beach Public Transportation | Bus, demand responsive, ferry boat | Los Angeles | 26,377 | 82 | 42 | 4 | 226 |
Santa Monica Municipal Bus | Bus, demand responsive | Los Angeles | 22,205 | 73 | 27 | 6 | 171 |
San Mateo County Transit District (samTrans) | Bus, demand responsive | San Francisco-Oakland | 17,925 | 59 | 101 | 13 | 394 |
OMNITRANS | Bus, demand responsive | Riverside-San Bernardino | 15,079 | 50 | 34 | 23 | 249 |
North San Diego County Transit Development Board (NCTD) | Bus, demand responsive, commuter rail | San Diego | 12,569 | 40 | 43 | 20 | 213 |
Golden Gate Bridge, Highway and Transportation District | Bus, ferry, demand responsive | San Francisco-Oakland | 11,597 | 39 | 68 | 7 | 332 |
Fresno Area Express | Bus, demand responsive | Fresno | 12,515 | 42 | 19 | 9 | 131 |
San Diego Metropolitan Transit Development Board | Bus, demand responsive | San Diego | 10,859 | 33 | 17 | 9 | 162 |
NOTE: Major urban transit agencies defined as agencies providing 10 million unlinked trips or more annually.
SOURCE: U.S. Department of Transportation, Federal Transit Administration, National Transit Database, available at http://www.ntdprogram.com/NTD/Profiles.nsf/ProfileInformation?OpenForm&2000&All as of Dec. 6, 2001.