Table 6-3: Transportation Revenues Collected by State and Local Governments in California
Table 6-3: Transportation Revenues Collected by State and Local Governments in California
($ millions)
Mode | 1995 | 1996 | 1997 | 1998 | 1999 | |||||
---|---|---|---|---|---|---|---|---|---|---|
State | Local | State | Local | State | Local | State | Local | State | Local | |
Total (current $) | 4,436 | 2,645 | 4,515 | 2,803 | 4,609 | 3,046 | 4,822 | 3,397 | 5,159 | 3,691 |
Highway | 4,436 | 236 | 4,515 | 232 | 4,609 | 331 | 4,822 | 416 | 5,159 | 438 |
Transit | - | 866 | - | 947 | - | 970 | - | 1,014 | - | 1,101 |
Air | - | 972 | - | 1,003 | - | 1,119 | - | 1,301 | - | 1,459 |
Water | - | 570 | - | 621 | - | 626 | - | 667 | - | 693 |
Total (chained 1996 $) | 4,537 | 2,705 | 4,515 | 2,803 | 4,493 | 2,969 | 4,624 | 3,258 | 4,819 | 3,448 |
Highway | 4,537 | 241 | 4,515 | 232 | 4,493 | 322 | 4,624 | 399 | 4,819 | 409 |
Transit | - | 886 | - | 947 | - | 946 | - | 972 | - | 1,028 |
Air | - | 995 | - | 1,003 | - | 1,090 | - | 1,247 | - | 1,363 |
Water | - | 583 | - | 621 | - | 611 | - | 640 | - | 648 |
NOTE FOR DATA ON THIS PAGE: Dollars are converted using a chain-type price index from U.S. Department of Commerce, Bureau of Economic Analysis, National Income and Product Accounts Tables, Washington DC, 2001, table 7.1, available at http://www.bea.doc.gov/bea/dn/nipaweb/ as of Dec. 12, 2001.
SOURCE FOR DATA ON THIS PAGE: U.S. Department of Commerce, U.S Census Bureau, State and Local Government Finance Estimates, available at ftp://ftp.census.gov/pub/outgoing/govs/ as of Oct. 2001.