Table 3-5: Domestic Shipments to Delaware by Truck: 1997
Table 3-5: Domestic Shipments to Delaware by Truck: 1997
(Descending order by weight)
| State of origin | Value ($ millions) | Weight (thousand short tons) |
|---|---|---|
| Pennsylvania | 2,296 | 5,304 |
| Maryland | 1,768 | 5,303 |
| Delaware | 2,177 | 5,047 |
| New Jersey | 1,399 | 2,757 |
| Virginia | 483 | 636 |
| North Carolina | 330 | 251 |
| New York | 465 | 225 |
| Ohio | 356 | 142 |
| Michigan | 471 | 124 |
| Illinois | S | 117 |
| All other states | S | 1,065 |
| Total, all states | 14,475 | 20,971 |
KEY: S = data do not meet publication standards because of high sampling variability or other reasons.
SOURCE FOR DATA ON THIS PAGE: U.S. Department of Transportation, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, 1997 Commodity Flow Survey, Washington, DC: 2000, data from CD-ROM, CD-EC97-CFS.