Table 5-3: District of Columbia Truck Characteristics and Use: 1997
Tuesday, January 3, 2012
Table 5-3: District of Columbia Truck Characteristics and Use: 1997
(Percent unless otherwise specified)
Vehicular and operational characteristics | All trucks | Trucks, excluding pickups, panels, vans, sport utilities, and station wagons |
---|---|---|
Total, number (thousands) | 33.0 | 2.1 |
Major use | 100.0 | 100.0 |
Agriculture | 0.1 | 0.1 |
Forestry and lumbering | V | 0.2 |
Mining and quarrying | V | V |
Construction | 5.1 | 14.8 |
Manufacturing | V | 0.3 |
Wholesale and retail trade | 3.1 | 11.3 |
For-hire transportation | 0.5 | 4.3 |
Utilities and service | 18.6 | 53.7 |
Personal transportation | 70.5 | 5.5 |
Other and not reported | 2.2 | 9.7 |
Body type | 100.0 | 100.0 |
Pickup, panel, minivan, and sport utility | 93.7 | NA |
Platform and cattlerack | 1.0 | 16.4 |
Van | 1.1 | 16.8 |
Public utility | 1.2 | 18.3 |
Multistop or stepvans | 1.4 | 22.9 |
Dump | 0.2 | 3.6 |
Tank for liquids or dry bulk | 0.2 | 2.7 |
Other or not reported | 1.2 | 19.2 |
Vehicle size | 100.0 | 100.0 |
Light | 95.0 | 29.9 |
Medium | 2.7 | 34.2 |
Light-heavy | 1.1 | 16.8 |
Heavy-heavy | 1.2 | 19.1 |
Annual miles driven | 100.0 | 100.0 |
Less than 5,000 | 20.9 | 27.0 |
5,000 to 9,999 | 23.3 | 18.6 |
10,000 to 19,999 | 42.2 | 31.5 |
20,000 to 29,999 | 9.5 | 8.0 |
30,000 or more | 4.2 | 14.8 |
Year model | 100.0 | 100.0 |
1 to 2 years old | 21.2 | 10.5 |
3 to 4 years old | 18.9 | 16.0 |
Over 4 years old | 59.9 | 73.5 |
Vehicle acquisition | 100.0 | 100.0 |
Purchased new | 54.7 | 60.8 |
Purchased used | 36.6 | 27.2 |
Leased from someone or not reported | 8.7 | 12.0 |
Truck type | 100.0 | 100.0 |
Single-unit trucks | 99.5 | 92.8 |
2 axles | 99.0 | 84.9 |
3 axles or more | 0.5 | 7.9 |
Combination | 0.5 | 7.2 |
3 axles | 0.1 | 0.8 |
4 axles | 0.2 | 3.2 |
5 axles or more | 0.2 | 3.2 |
Trailer not specified | V | V |
Range of operation | 100.0 | 100.0 |
Local | 77.4 | 74.8 |
Short-range | 13.2 | 16.6 |
Long-range | 4.9 | 4.1 |
Off-the-road or not reported | 4.5 | 4.5 |
Fuel type | 100.0 | 100.0 |
Gasoline | 95.5 | 45.6 |
Diesel, liquefied gas, and other | 4.1 | 48.3 |
Not reported | 0.4 | 6.1 |
KEY: NA = not applicable; V = less than 0.05 percent.
NOTE: Due to rounding, numbers may not sum to 100.
SOURCE: U.S. Department of Commerce, U.S. Census Bureau, Vehicle Inventory and Use Survey, state-specific reports, Washington, DC: 1999, available at http://www.census.gov/econ/www/viusmain.html as of Dec. 27, 2001.