Figure 5-1: Highway Vehicle-Miles Traveled, United States and Florida
Tuesday, January 3, 2012
Figure 5-1: Highway Vehicle-Miles Traveled, United States and Florida
Excel | CSV | Graphic Version
Year | Florida VMT (millions) | US VMT (millions) | Florida index | US index |
---|---|---|---|---|
1995 | 127,801 | 2,422,775 | 100 | 100 |
1996 | 130,004 | 2,484,080 | 102 | 103 |
1997 | 134,007 | 2,561,695 | 105 | 106 |
1998 | 137,495 | 2,625,367 | 108 | 108 |
1999 | 141,982 | 2,691,335 | 111 | 111 |
2000 | 152,136 | 2,749,803 | 119 | 113 |
SOURCE FOR DATA ON THIS PAGE: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics, annual editions, available at http://www.fhwa.dot.gov/ohim/ ohimstat.htm as of Dec. 6, 2001.