Table 1-3: Florida Toll Roads: 2001
Table 1-3: Florida Toll Roads: 2001
Facility | Financing or operating authority | Location | Length in miles | Toll collection direction | Electronic collection system |
---|---|---|---|---|---|
Interstate | |||||
Alligator Alley Everglades Parkway | FDOT | From State Route 858, East Naples to Andytown | 77.2 | East, West | SunPass |
Noninterstate | |||||
East-West (Miami) Tollway | MDX | From Interstate 95 and Interstate 395 to Northwest 27th Avenue | 2.8 | West | SunPass |
FL Turnpike-Mainline | FL Turnpike | From Miami to Wildwood | 266.0 | Both ways | SunPass |
Central Florida Expressway | FDOT | From State Route 520 to US 1 at Cocoa | 15.5 | Both ways | SunPass |
Bee Line East | FDOT | From St. Johns to State Route 405 | 6.8 | Both ways | No |
Bee Line Expressway | OOCEA and FDOT | From State Route 15 to State Route 520 | 17.4 | Both ways | SunPass |
Bee Line West Expressway | FL Turnpike | From State Route 400 to State Route 528A | 8.4 | Both ways | SunPass |
Homestead Extension of the Florida Turnpike (HEFT) | FL Turnpike | From Turnpike Mile Post 47 in Miramar to US 1 in Florida City | 47.9 | Both ways | SunPass |
South Dade Expressway | MDX | From West Dade Expressway to Palmetto Expressway | 7.3 | Both ways | SunPass |
South Crosstown Expressway | THCEA and FDOT | From Gandy Boulevard to Interstate 75 | 12.9 | Both ways | SunPass |
East-West Expressway (Orlando) | OOCEA and FDOT | From FL Turnpike to State Route 50 east of Orlando | 24.8 | Both ways | Tag based, Mark IV |
Sawgrass Expressway | FL Turnpike | From FL Turnpike Mile Post 71 to Interstate 75/595 | 21.7 | Both ways | SunPass |
Miami Airport Expressway | MDX | From Interstate 95 to Lejeune Road | 2.8 | Both ways | SunPass |
Veterans Expressway | FL Turnpike | North from Courtney; Campbell Causeway to North Dale Mabry | 15.2 | Both ways | SunPass |
Seminole County Expressway | FL Turnpike | From northern terminus of Eastern Beltway (State Route 426-Aloma Ave.) to US 17-92, south of Sanford | 12.0 | Both ways | SunPass |
Central Florida Greeneway (Orlando) | OOCEA and FDOT | From Seminole County Line to International Drive | 33.1 | Both ways | Tag based, Mark IV |
South connection extension of Central FL Greeneway | FL Turnpike | From Central FL Greeneway to Interstate 4 west of US 192 | 7.0 | Both ways | SunPass |
Gratigny Parkway | MDX | From Palmetto Expressway to Northwest 119 Street at 32 Ave. | 5.4 | Both ways | SunPass |
Polk County Parkway | FL Turnpike | From Interstate 4 near Clark Road extending east to State Route 540 northbound to Interstate 4 near Mt. Olive Road | 24.8 | Both ways | SunPass |
KEY: FDOT = Florida Department of Transportation; MDX = Miami Dade Expressway Authority; OOCEA = Orlando-Orange County Expressway Authority; THCEA = Tampa-Hillsborough County Expressway Authority.
SOURCE: U.S. Department of Transportation, Federal Highway Administration, Toll Facilities in the United States: Bridges-Roads-Tunnels-Ferries, Washington, DC: June 2001, available at http://www.fhwa.dot.gov/ohim/tollpage.htm as of Feb. 18, 2002.