Table 3-9: Foreign and Domestic Waterborne Shipments Originating in Florida by Destination: 2000
Tuesday, January 3, 2012
Table 3-9: Foreign and Domestic Waterborne Shipments Originating in Florida by Destination: 2000
Destination | Short tons | Percent of total |
---|---|---|
Total originating in Florida | 33,076,730 | 100.0 |
Foreign (excluding Canada) | 17,817,352 | 53.9 |
Louisiana | 4,794,260 | 14.5 |
Florida (intrastate) | 4,187,851 | 12.7 |
Puerto Rico | 2,650,409 | 8.0 |
Alabama | 1,944,228 | 5.9 |
Texas | 511,858 | 1.5 |
Georgia | 476,467 | 1.4 |
New York | 350,735 | 1.1 |
Canada | 109,161 | 0.3 |
Tennessee | 90,293 | 0.3 |
Maryland | 61,568 | 0.2 |
South Carolina | 47,735 | 0.1 |
Mississippi | 17,559 | <0.1 |
Arkansas | 12,726 | <0.1 |
Other | 4,528 | <0.1 |
SOURCE FOR DATA ON THIS PAGE: U.S. Army Corps of Engineers, Waterborne Commerce Statistics Center, Origin and Destination of Waterborne Commerce of the United States, 2000, available at http://www.wrsc.usace.army.mil as of Feb.12, 2002.